Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Bridgelux | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | White, Warm / White, Cool | |||||||||||||||||||||
Height | 5.*0mm | |||||||||||||||||||||
Series | Vesta� Tunable Linear Gen 3 | |||||||||||||||||||||
CCT (K) | ***0K (***0K ~ ***0K) *-Step MacAdam Ellipse | |||||||||||||||||||||
Package | Bulk | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Linear Light Strip | |||||||||||||||||||||
Current - Max | 1.5A | |||||||||||||||||||||
Viewing Angle | - | |||||||||||||||||||||
Current - Test | **0mA | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | **0.*0mm L x *4.*0mm W | |||||||||||||||||||||
Temperature - Test | *5°C | |||||||||||||||||||||
Base Product Number | BXEB-TL-L***0 | |||||||||||||||||||||
CRI (Color Rendering Index) | *8 | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | **2 lm/W Warm White, **8 lm/W Cool White | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | *0.3V | |||||||||||||||||||||
Luminous
Flux
相关产品 Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |