| Communication | |
| Bluetooth | Bluetooth 2.0 + EDR support |
| WLAN | IEEE**2.*1 b/g |
| RFID | *3.*6 MHz, ISO/IEC ****3A/B, ISO/IEC ****3, Mifare |
| GPS | Positioning accuracy is less than *0m and rate accuracy is less than 0.*1 m/s |
| Infrared communication | It supports reading infrared smart meter data and is applied to power meter reading system. |
| GPRS | Supports GPRS data transmission |
| Performance | |
| Operation Temperature | **0°C~**0°C |
| Storage Temperature | **5℃ ~**0℃ |
| Relative humidity | 5% RH ~ *0% RH (no condensation) |
| Protection Level | IP*5,6 sides can withstand falling from 1.5 m height to hard ground within the operating temperature range.Shock |
| Standard Accessories | 1 charger, 1 polymer lithium battery, 1 USB cable, 1 software CD, wrist,1 with + stylus |
| ESD | |
| Certificate | |
| Extensibility | |
| Barcode Scanner | One-dimensional barcode ,2D barcode |
| PSAM | Support |
| 国家: | China |
| 型号: | - |
| 离岸价格: | 获取最新报价 |
| 位置: | - |
| 最小订单价格: | - |
| 最小订单: | - |
| 包装细节: | - |
| 交货时间: | - |
| 供应能力: | - |
| 付款方式: | - |
| 產品組 : | - |