| odel | ZX****0 |
| Power Voltage | AC**0V ±*5% |
| Frequency(HZ) | *0/*0 |
| Rated Input Current(A) | *8 |
| No-load Voltage(V) | *4 |
| Output Current(A) | *****0 |
| Rated Output Voltage(V) | *6 |
| Duty Cycle(%) | *0 |
| No-load Loss(W) | **0 |
| Efficiency(%) | *5 |
| Power Factor | 0.*3 |
| Insulation Class | B |
| Protection Class | IP*1 |
| Weight(kg) | *0 |
| Diameter of rod(mm) | 1.**5 |
| Overall Dimension(mm) | **2 x**3x **7 |
