DC Input Data | |
Max DC Voltage | **0 |
MPP Voltage Range | ******0 |
Rated Power(kw) | *5 |
Max DC Power(kw) | *8 |
Max Input current(A) | *0 |
AC Output Data | |
Rated Output Power(kw) | *5 |
Max Output Current(A) | *0 |
Rated Grid Voltage | **0 |
Grid Voltage Range | ******0 |
Rated Grid Frequency(Hz) | *0/*0 |
Power Factor |
>0.*9 |
Max Conversion Efficiency | *5%(Transformer contained) |
Euro Efficiency | *3.*0% |
Night Power Consumption(w) | <*0 |
Environmental Data | |
Highest Altitude(m) | ***0 |
Cooling Method | Air-Cooling |
Display | LCD Touch-Screen |