DC SIDE DATA | |
Max. DC Voltage | **0Vdc |
MPP Voltage Range | ******0Vdc |
Max. DC Power | *5kWp |
Max. Input Current | **0A |
AC SIDE DATA | |
Rated Output Power | *0kW |
Max. AC Output Current | *0A |
Rated Grid Voltage | **0Vac |
Grid Voltage Range | ******0Vac |
Rated Grid Frequency | *0/*0Hz |
Grid Frequency Range | ****1.5/****1.5Hz |
Grid Current THD | < 3% |
Power Factor | >0.*9 |
SYSTEM | |
Max Conversion Efficiency | *6.3%(with transformer) |
Protection Degree | IP*0 |
Self Consumption at Night | <*0W |
Operating Temperature | **5°C~*5°C **3~***1°F |
Cooling Method | air-cooling |
Relative Humidity | 0~*5%, non-condensing |
Max. Working Altitude | ***0m |
DISPLAY AND COMMUNICATIONS | |
Display | touch screen LCD |
Standard Comm. Interfaces | RS**5 |
Optional Comm. Interfaces | Ethernet/GPRS |
MECHANICAL DATA | |
Dimensions(WxHxD) | ***0****4***6mm |
Net Weight | **0kg |