离岸价格
获取最新报价0.8 / Watt
|Minimum Order
位置:
china
最小订单价格:
最小订单:
1 Piece
包装细节:
2 Pieces per carton, carton in pallet, and other methods, etc.
交货时间:
15 days
供应能力:
5000 Piece per Day
付款方式:
T/T, L/C, D/A, D/P, Western Union, Money Gram, PayPal, Other
联系人 Mr. jack
No. 741 Pong Xin Road , Hangzhou, Zhejiang
solar penels **5 to **5ww
1) High conversion rate
2) High-transmission rate glass
3) CE,TUV,ETL,IEC
4)*5 years warranty
**-CELL solar penels **5 to **5ww Electrical Characteristics |
|||||
**5 to **5ww solar penels | BSM**5M**2 | BSM**0M**2 | BSM**5M**2 | BSM**0M**2 | BSM**5M**2 |
Maximum power (Wp) | **5Wp | **0Wp | **5Wp | **0Wp | **5Wp |
Open circuit voltage (V) | *3.9 | *4.4 | *4.7 | *5 | *5.2 |
Short circuit current (A) | 5.*4 | 5.*1 | 5.*8 | 5.*6 | 5.4 |
Maximum power voltage (V) | *5.2 | *5.5 | *5.9 | *6.2 | *6.4 |
Maximum power current (A) | 4.*9 | 4.*9 | 4.*7 | 4.*7 | 5.*9 |
Cell Efficiency (%) | >*7% | ||||
Maximum system voltage (V) | DC***0V | ||||
Power tolerance (%) | ±3% | ||||
Standard Test Conditions | all technical data at STC; ***0W/m2, AM1.5 ,*5’C | ||||
Temperature coefficient of Isc | *0.*8%K | ||||
Temperature coefficient of Voc | *0.*5%K | ||||
Temperature coefficient of Pm | *0.*0%K | ||||
NOCT | *0°C | ||||
Mechanical Characteristics | |||||
Solar cell | POLY CRYSTALLINE | ||||
Number of cells (Pcs) | *2pcs (6x*2) | ||||
Weight per piece (kg) | *5.5KG | ||||
Cell | Poly-crystalline silicon solar cell **5mm***5mm | ||||
Max series fuse rating | *5A | ||||
Wind resistance | ***0Pa | ||||
Feathere of our solar penels | |||||
High conversion efficiency through superior | |||||
High reliability with guaranteed +/*3% power output tolenrence | |||||
excellent performance in weak light | |||||
Withstands high wind-pressure and snow load,and extreme temperature variations | |||||
Easy to install | |||||
Quality and Safety of SISOLAR solar penels | |||||
*-year manufacturing warranty and **-year power output transferable warranty | |||||
Rigorous quality control meeting the highest international standards ISO***1 Quality management system | |||||
Confirmity to CE, IEC****5,IEC****0,UL***3 | |||||
Recommended Applications | |||||
Residential roof top systems | |||||
On-grid utility system | |||||
On-grid commercial systems | |||||
|
|
**-CELL solar penels |