离岸价格
获取最新报价|
Minimum Order
位置:
-
最小订单价格:
-
最小订单:
-
包装细节:
-
交货时间:
-
供应能力:
-
付款方式:
-
联系人 Joy
Jiaxing Yaocheng Plaza Building A, Room 1602, Jiaxing, Zhejiang
Product code | LNE-SM-W |
---|---|
Specification of thread: | Metric thread/PG/G thread |
Working temperature: | **0℃ ~ +**0℃ |
Color: | Black. Other colors are customizable |
Property: | Special design with inner locking buckle making the mounting
and dismounting done by simple plugging or pulling, without using
tools. |
How to use: | LNE-SM-W type right angle flexible pipe joints are the fittings of the flexible pipes, which can be either connected with the housing of equipments or connected with electric equipment with inner threaded access hole as per the thread selected. Simply insert the flexible pipe into the union |
Item No. | Suitable fixed pipe |
Metric dimension of thread |
Outer diameter |
L (mm) |
C (mm) |
E (mm) |
F (mm) |
---|---|---|---|---|---|---|---|
LNE-SM-W-M*2 |
AD*0.0 |
M*2×1.5 |
*2.0 | 9.0 | *0.0 | *2.0 | *6.0 |
LNE-SM-W-M*6 | AD*1.6 | M*6×1.5 | *6.0 | *1.0 | *0.0 | *4.5 | *0.0 |
LNE-SM-W-M*6 | AD*3.0 | M*6×1.5 | *6.0 | *1.6 | *0.0 | *4.5 | *0.0 |
LNE-SM-W-M*8 | AD*3.0 | M*8×1.5 | *8.0 | *0.0 | *0.0 | *7.5 | *4.3 |
LNE-SM-W-M*0 | AD*3.0 | M*0×1.5 | *0.0 | *3.0 | *0.0 | *7.5 | *4.3 |
LNE-SM-W-M*6 | AD*5.8 | M*6×1.5 | *6.0 | *2.0 | *0.0 | *7.5 | *4.3 |
LNE-SM-W-M*8 | AD*5.8 | M*8×1.5 | *8.0 | *2.0 | *0.0 | *7.5 | *4.3 |
LNE-SM-W-M*0 | AD*5.8 | M*0×1.5 | *0.0 | *5.0 | *0.0 | *7.5 | *4.3 |
LNE-SM-W-M*0 | AD*8.5 | M*0×1.5 | *0.0 | *6.0 | *1.5 | *3.5 | *7.0 |
LNE-SM-W-M*0 | AD*1.2 | M*0×1.5 | *0.0 | *5.0 | *3.0 | *9.0 | *1.0 |
LNE-SM-W-M*4 | AD*1.2 | M*4×1.5 | *4.0 | *7.0 | *3.0 | *9.0 | *1.0 |
LNE-SM-W-M*5 | AD*1.2 | M*5×1.5 | *5.0 | *6.0 | *3.0 | *9.0 | *1.0 |
LNE-SM-W-M*5 | AD*5.0 | M*5×1.5 | *5.0 | *9.5 | *3.0 | *2.0 | *2.0 |
LNE-SM-W-M*5 | AD*8.5 | M*5×1.5 | *5.0 | *9.5 | *3.0 | *7.0 | *4.0 |
LNE-SM-W-M*7 | AD*8.5 | M*7×2.0 | *7.0 | *3.0 | *3.0 | *7.0 | *4.0 |
LNE-SM-W-M*0 | AD*8.5 | M*0×2.0 | *0.0 | *3.0 | *3.0 | *7.0 | *4.0 |
LNE-SM-W-M*2 | AD*4.5 | M*2×1.5 | *2.0 | *7.0 | *4.5 | *4.0 | *3.0 |
LNE-SM-W-M*6 | AD*4.5 | M*6×2.0 | *6.0 | *9.0 | *4.5 | *4.0 | *3.0 |
LNE-SM-W-M*0 | AD*4.5 | M*0×1.5 | *0.0 | *0.0 | *4.5 | *4.0 | *3.0 |
LNE-SM-W-M*0 | AD*2.5 | M*0×1.5 | *0.0 | *5.0 | *4.5 | *2.0 | *0.0 |
LNE-SM-W-M*8 | AD*2.5 | M*8×2.0 | *8.0 | *8.0 | *4.5 | *2.0 | *0.0 |
LNE-SM-W-M*0 | AD*4.5 | M*0×1.5 | *0.0 | *4.0 | *6.0 | *4.0 | *4.0 |
LNE-SM-W-M*0 | AD*4.5 | M*0×1.5 | *0.0 | *3.0 | *6.0 | *4.0 | *4.0 |
LNE-SM-W-M*3 | AD*4.5 | M*3×1.5 | *3.0 | *5.0 | *6.0 | *4.0 | *4.0 |
Item No. | Suitable fixed pipe |
Metric dimension of thread |
Outer diameter |
L (mm) |
C (mm) |
E (mm) |
F (mm) |
---|---|---|---|---|---|---|---|
LNE-SM-G-PG7 | AD*0.0 | PG7 | *2.5 | 9.0 | *0.0 | *2.0 | *6.0 |
LNE-SM-G-PG9 | AD*3.0 | PG9 | *5.2 | *1.6 | *0.0 | *4.5 | *0.0 |
LNE-SM-G-PG*1 | AD*5.8 | PG*1 | *8.6 | *3.5 | *0.0 | *7.5 | *4.3 |
LNE-SM-G-PG*3.5 | AD*5.8 | PG*3.5 | *0.2 | *6.0 | *0.0 | *7.5 | *4.0 |
LNE-SM-G-PG*3.5 | AD*8.5 | PG*3.5 | *0.4 | *6.0 | *1.0 | *3.5 | *7.0 |
LNE-SM-G-PG*6 | AD*1.2 | PG*6 | *2.5 | *7.5 | *3.0 | *9.0 | *1.0 |
LNE-SM-G-PG*1 | AD*8.5 | PG*1 | *8.3 | *3.0 | *3.0 | *7.0 | *4.0 |
LNE-SM-G-PG*9 | AD*4.5 | PG*9 | *7.0 | *0.0 | *4.5 | *4.0 | *3.0 |
LNE-SM-G-PG*6 | AD*2.5 | PG*6 | *7.0 | *8.0 | *4.5 | *2.0 | *0.0 |
LNE-SM-G-PG*8 | AD*4.5 | PG*8 | *9.3 | *2.0 | *6.0 | *4.0 | *4.0 |
Item No. | Suitable fixed pipe |
Metric dimension of thread |
Outer diameter |
L (mm) |
C (mm) |
E (mm) |
F (mm) |
---|---|---|---|---|---|---|---|
LNE-SM-G-G1/2 | AD*1.2 | G 1/2 | *0.9 | *5.0 | *3.0 | *9.0 | *1.0 |
LNE-SM-G-G1/2 | AD*5.0 | G 1/2 | *0.9 | *5.0 | *3.0 | *2.0 | *2.0 |
LNE-SM-G-G3/4 | AD*8.5 | G 3/4 | *6.4 | *1.0 | *3.0 | *7.0 | *4.0 |
LNE-SM-G-G1″ | AD*4.5 | G 1″ | *3.0 | *2.0 | *4.5 | *4.0 | *3.0 |