离岸价格
获取最新报价|
Minimum Order
位置:
-
最小订单价格:
-
最小订单:
-
包装细节:
-
交货时间:
-
供应能力:
-
付款方式:
-
China
联系人 Mr. Bert
yuhua district,huaian road no96, Shijiazhuang, Hebei
PARAMETER | ? | UNIT | 1# | 2# | 3# | 7# | 9# | *1# | |
GRADE | ? | ? | Polished Silicon wafer(prime) | Polished Silicon wafer(prime) | DSP Prime | DSP(test) | DSP(prime) | DSP(prime) | |
DIAMETER | ? | mm | **0+/*0.3 | **0.0±0.*0? | **0+/*0.3 | **0+/*0.3 | **0+/*0.5 | **0.0±0.*0? | |
TYPE | ? | ? | P | N | N-Type | P | P | N | |
DOPANT | ? | ? | BORON | P | Phos. | BORON | BORON | Phosphorus | |
XTAL ORIENTATION | ? | DEGREE | ****0 | ****0 | <**0> | ****0 | ****0 | ****0? | |
THICKNESS | ? | MICRON | **5.0±*0 | **5.0±*0 | **5+/**5 | **5.0±*0 | **0+/**0 | **5.0±*5.0? | |
RESISTIVITY CTR | ? | Ω.CM | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | |
RRG 1 C*1/2R MAX | ? | % | / | / | / | / | / | / | |
RRG 2 C*6mm MAX | ? | % | *0 |
|
/ | *0 | 8 | ?*0? | |
SLICE ORIENTATION | ? | DEGREE | 0±0.5° | 0±0.5° | / | 0±0.5° | ****0+/*0.5 | 0°±1.0° | |
OXYGEN CTR. | ? | NEW PPMA | *2.***6.5 | 8.***8.0 | / | *2.***6.5 | ****9 | *1.***8.5 | |
ORG MAX | ? | % | 5 | / | / | 5 | / | ?*0? | |
PRIMARY FLAT LOCATION | ? | ? | <**0>±1.0° | <**0>±1.0° | <**0>****0 | <**0>±1.0° | ?**0?+/*0.5 | ?**0?±1.0° | |
PRIMARY FLAT LENGTH | ? | MM | *2.5±2.*0? | *2.5±2.*0? | *2.5±2.*0? | *2.5±2.*0? | *2.5+/*2.5 | *7.5±2.5? | |
SECONDARY FLAT LOCATION | ? | ? | clockwise *0°±5° |
|
None | clockwise *0°±5° | N/A | None | |
SECONDARY FLAT LENGTH | ? | MM | *8±2 | None | / | *8±2 | / | None | |
CARBON CTR. | ? | NEW PPMA | ?1.0? | ?1.0? | / | ?1.0? | 1.0 | ?0.5 | |
TTV | ? | MICRON | ?*0.0 | ?*0.0 | / | ?*0.0 | ?*0.0? | ||
BOW | ? | MICRON | ?*0 | ?*0.0 | / | ?*0 | ?*0.0 3p ref? | ||
WARP | ? | MICRON | ?*0 | ?*0.0 | *0 | ?*0 | ?*0.0 3p ref? | ||
EDGE CONTOUR | ? | ? | round*2° | 5, 0, *3, 6, 5, 0, *4, *8
|
/ | round*2° | SEMI STD | SEMI-M1(R-TYPE *2.0°)? | |
FS PARTICLE | LIGHT | ? | ? | / | / | ? | / | ?/ | |
SIZE | MICRON | ?**0 | ?0.*0 | / | ?**0 | >/=0.5 | Max.< *0 ( > 0.2μm) | ||
#/SL | ? | <*0.0 | <*0.0 | / | <*0.0 | Norninal Edge Excusion | |||
OISF | ? | #/SQ CM | ≤**0 | ≤**0 | / | ≤**0 | < **0 | ||
SILICE BACK | ? | TYPE | ? |
|
Polishing | ? | Etched | ACID ETCHED | |
GLOBAL TIR | ? | MICRON | ?5.0 | ?5.0 | ?5.0 | ?5.0 | ?5.0 | ?5.0 | |
PACKAGE | ? | standard packing | standard packing | 5, 0, *0, 9, 5, 0, *1, *8
|
standard packing | standard packing | standard packing | standard packing | |
REMARKS | ? | upack A *5pcs/box | ? | ? | ? | ? | ? | ? | |
we can also customize according to your needs, if you have any enquiry, please feel free to inform us. |