ISO (*5°C / *9°F) shaft output (kW) | 1,**4 | 2,**0 |
Output shaft speed (rpm) | 1,**0/1,**0 | 1,**0/1,**0 |
Fuel type | Natural gas, diesel fuel, low calorific fuel, associated gas, solid fuel and BIOMASS as indirectly fired unit | |
Fuel flow, full load (MJ/sec) | *1.*4 | *2.*6 |
Exhaust gas temperature (°C/°F) | **9/***0 | **4/***9 |
Exhaust mass flow (kg/sec) | *5.0 | *4.9 |
Net recoverable exhaust energy (MJ/sec) | 6.6 | N/A |
Fuel gas inlet pressure (barg)† | 8 | 8 |
Starting time to full load approx. (sec.) |
*3 – *5 seconds depending on type of start system |
|
Maximum load changes permitted as blockload | **0% | **0% |
Generators | **0 V to *1kV | |
Weight, turbine/gear (kg) | 1,**5 | |
Package weight (kg) | *8,**0 |