****************-�product description********************************-
ITEM | Technical specification | Others Range | ||
Base paper Grammage | *0�2 gsm | *5�2 gsm | *0�2 gsm | *8 ***0 gsm |
Total Gramage | *0 �2 gsm | *5�2 gsm | *0�2 gsm | *5 - **0 gsm |
Aluminum foil Thickness | 6.5�0.5 mic | 6.5�0.5 mic | 6.5�0.5 mic | 6.5�0.5 mic |
Total Thickness | 0.**5�0.*1 mm | 0.*5�0.*1mm | 0.**5�0.*1mm | 0.****0.*8 mm |
Tensile strength | ?*8.*5 N/*5 mm | ?*8.*5 N/*5 mm | ?*8.*5 N/*5 mm | ?*8.*5 N/*5 mm |
Folding strength | ? *0 times | ? *0 times | ? *0 times | ? *0 times |
Molding Degrees | ? *0 degree | ? *0 degree | ? *0 degree | ? *0 degree |
WVTR | ? 3.0 gsm.*4h | ? 3.0 gsm.*4h | ? 3.0 gsm.*4h | ? 3.0 gsm.*4h |
Paper whiteness | ? *5 % | ? *5 % | ? *5 % | ? *5 % |
Moisture content | 6�2 % | 6�2 % | 6�2 % | 6�2 % |
Fluorescent | ?1.0 % | ?1.0 % | ?1.0 % | ?1.0 % |
Whiteness | ||||
?Eab | ?2.0 | ?2.0 | ?2.0 | ?2.0 |
Bobbin Width | *0mm / *2 mm/ **4 mm/ **5mm/ **8 mm | |||
Bobbin Length | ***0M / ***0 M/***0M | |||
Remark: | ||||
1.Aluminum foil color: Silver, Gold (as per customer�s shade)or printed in any colour with logo as per customer�s requirement | ||||
2.Good cutting and curving with smooth end surface. | ||||
3.Width, Length, Inner Diameter and Outer Diameter: As per customer�s requirement | ||||
4. Quality Has Guaranteed | ||||
5.The delivery is fast | ||||
6.provide competitive price with high quality | ||||
7.Good service and good aftersales service | ||||
if you are intersted�in our products ,we will�provide you relative competitive price and high quality service | ||||
plese feel free contact Sales Manager Baron yan call:*************4 skype:baronun*8 email:baron.yan(at)yfpacking.com |