离岸价格
获取最新报价7 ~ 8 / Piece ( Negotiable )
|Minimum Order
位置:
Qingdao, Shandong, China
最小订单价格:
最小订单:
1000 Piece
包装细节:
Carton
交货时间:
25 days
供应能力:
6000000 Piece per Year
付款方式:
T/T, L/C
联系人 Cecilia
Qingdao, Shandong
Qingdao Yongtai Rubber Factory Specializes in producing various kinds of inner tubes and flaps since ***2.There are two kinds of inner tubes-Natural tubes and butyl tubes, five series, over **0 tyres, And the annual production capacity is 6 million.
The company has been
certified by ISO***1:***0,CCC,DOT from USA and ECE from EU. The
products have been well exported to Russia, Malaysia, Singapore,
Pakistan, Egypt, South America,etc. We gain good reputation both of
domestic and overeas market for the hight quality products,
competitibe price, and excellent after-sale
service.
SIZE | VALVE | WEIGHT(kg) | PCS/*0'FT |
*6.***5 | TRJ***5C | *4.*0 | **2 |
*3.***5 | TRJ***5C | *0.*0 | **7 |
*0.***5 | TRJ***5C | *5.*0 | ***7 |
******5 | TRJ***5C | *5.*0 | ***7 |
*7.***5 | TRJ***5C | *0.*0 | ***0 |
*5.***5 | TRJ***5C | 9.*0 | ***3 |
*3.****5 | TRJ***5C | 9.*0 | ***0 |
*8.***8 | TR**8A | *4.*0 | ***7 |
*8.***4 | TR**8A | *4.*0 | ***7 |
*8.***0 | TR**8A | *3.*0 | ***2 |
*6.***8 | TR**8A | *3.*0 | ***2 |
*6.***4 | TR**8A | *2.*0 | ***3 |
*6.***0 | TR**8A | *0.*0 | ***0 |
*4.***0 | TR**8A | 9.*0 | ***1 |
*6/****8 | TR*7A | 6.*0 | ***7 |
*4.***8 | TR**8A | *1.*0 | ***7 |
*3.***8 | TR**8A | *0.*0 | ***0 |
****8 | TR**8A | 9.*0 | ***5 |
*1.***8 | TR**8A | 6.*0 | ***5 |
*3.***6 | TR**8A | 9.*0 | ***5 |
****2 | TR**8A | 7.*0 | ***8 |
9.***2 | TR**8A | 3.*0 | ***8 |
*4.***8 | TR**8A | 8.*0 | ***4 |
*2.***8 | TR**8A | 5.*0 | ***6 |
*1.***8 | TR**8A | 4.*0 | ***0 |
*2.***4 | TR**8A | 5.*0 | ***0 |
*4.***4 | TR**8A | 7.*0 | ***4 |
*6.***4 | TR**8A | 9.*0 | ***1 |
******4 | TR**9A | 9.*0 | ***9 |
******4 | TR**9A | 7.*0 | ***4 |
******0 | TR**9A | 6.*0 | ***4 |
******4 | TR**9A | 5.*0 | ***3 |
******0 | TR**9A | 4.*0 | ***9 |
******2 | TR**9A | 4.*0 | ***4 |
******0 | TR**9A | 4.*0 | ***0 |
*6/****0 | TR**9A | 6.*0 | ***4 |
*1.***0 | TR**9A | 3.*0 | ***3 |
*1.***4 | TR**8A | 3.*0 | ***8 |
******0 | TR*8A | 3.*0 | ***8 |
*****0 | TR**5 | 3.*0 | ***9 |
*****0 | TR*5A | 2.*0 | ***0 |
**0/*****0 | TR*5A | 2.*0 | ***6 |
**0/*****0 | TR*5 | 2.*0 | ***6 |
******0 | TR*5 | 1.*0 | ****0 |
SIZE | VALVE | WEIGHT(kg) | PCS/*0'FT |
*3/****4 | TR**8A | 2.*0 | ***0 |
*3/****0 | TR**8A | 2.*0 | ***7 |
*0.****5 | TR**8A | 2.*5 | ***4 |
*****6 | TR*5A | 2.*0 | ***1 |
*****6 | TR*5A | 2.*0 | ***1 |
*****6 | TR*5 | 2.*0 | ***1 |
*****6 | TR*5A | 1.*0 | ****6 |
*****6 | TR*5 | 1.*0 | ****6 |
**0/*****6 | TR*5A | 1.*5 | ****8 |
**0/*****6 | TR*5 | 1.*5 | ****8 |
*****8 | TR*5A | 2.*0 | ***8 |
*2.***8 | TR*8A | 3.*0 | ***0 |
*****9 | TR*5A | 1.*0 | ****6 |
******6 | TR*5A | 2.*0 | ***7 |
*****0 | TR*3 | 0.*5 | ****3 |
**0/*****6 | TR*5A | 1.*0 | ****5 |
**0/*****6 | TR*5 | 1.*0 | ****5 |
*****5 | TR*5A | 1.*0 | ****6 |
*****5 | TR*3 | 1.*0 | ****6 |
**0/*****5 | TR*5A | 1.*0 | ****7 |
Sales Manager: Cecilia Cui
(S)kype: ceciliacui*7
ceciliacui*7(