离岸价格
获取最新报价0.01 ~ 260 / Piece ( Negotiable )
|Minimum Order
位置:
china,original japan,Germany,
最小订单价格:
最小订单:
1 Piece
包装细节:
original package, single package,
交货时间:
3-15 DAYS ACCORDNG TO QUANTITY
供应能力:
100000 Piece per Month
付款方式:
T/T, L/C, Western Union, Money Gram, PayPal, Other
联系人 Ms. BELLE
1404,No.38-1 Wuyingshan Middle Road,Jinan,Shandong China., Jinan, Shandong
No | Bearing Type | (mm)Dimension | Static Cor | Dynamic Cr | Weight (kg) | |||||||
Present Code | Original Code | d | D | B | C | T | Rmin | rmin | ||||
*1 | ****4 | ****4E | *0 | **0 | *5 | *5 | *8 | 3 | 2.5 | **1 | **6.9 | 2.*6 |
*2 | ****4EK | *0 | **0 | *5 | *5 | *8 | 3 | 2.9 | **1 | **5.2 | 2.**5 | |
*3 | ****5 | ****5E | *5 | **0 | *7 | *6 | *0 | 3 | 2.5 | **8.9 | **8.5 | 3.*8 |
*4 | ****6 | ****6E | *0 | **0 | *9 | *7 | *2.5 | 3 | 2.5 | **7.1 | **9.8 | 4.*5 |
*5 | ****7 | ****7E | *5 | **0 | *1 | *8 | *4.5 | 4 | 3 | **9.1 | **3.9 | 4.*9 |
*6 | ****8 | ****8E | *0 | **0 | *3 | *0 | *6.5 | 4 | 3 | **7.1 | **1.7 | 5.*6 |
*7 | ****9 | ****9E | *5 | **0 | *5 | *2 | *9.5 | 4 | 3 | **9.8 | **1.4 | 6.*6 |
*8 | ****0 | ****0E | **0 | **5 | *1 | *5 | *6.5 | 4 | 3 | **8.2 | **2.9 | 8.*9 |
*9 | ****1 | ****1E | **5 | **5 | *3 | *6 | *8 | 4 | 3 | **3.8 | **8.5 | 9.*8 |
*0 | ****2 | ****2E | **0 | **0 | *7 | *8 | *3 | 4 | 3 | **1.4 | **8.5 | *2.**0 |
*1 | ****5X | ******5E | *5 | *7 | *5 | *1.5 | *5 | 0.6 | 0.6 | *4.1 | *8 | 0.**2 |
*2 | ****5A | *5 | *7 | *5 | *1.5 | *5 | 3.5 | 0.6 | *4.1 | *8 | 0.**0 | |
*3 | ****5X(A) | TFS***2A | *5 | *7 | *5 | *1.5 | *5 | 3.5 | 0.6 | *4.1 | *8 | 0.**0 |
*4 | ****6X | ******6E | *0 | *5 | *7 | *3 | *7 | 1 | 1 | *6.8 | *5.7 | 0.*7 |
*5 | ****6X/P6 | E******6E | *0 | *5 | *7 | *3 | *7 | 1 | 1 | *6.8 | *5.7 | 0.*7 |
*6 | ****7 | ******7E | *5 | *2 | *8 | *4 | *8 | 1 | 1 | *9.2 | *3.2 | 0.**4 |
*7 | ****7X/P6 | E******8E | *5 | *2 | *8 | *4 | *8 | 1 | 1 | *9.2 | *3.2 | 0.**4 |
*8 | ****8X | ******8E | *0 | *8 | *9 | *4.5 | *9 | 1 | 1 | *1.1 | *1.9 | 0.**9 |
*9 | ****8/P6 | E******9E | *0 | *8 | *9 | *4.5 | *9 | 1 | 1 | *1.1 | *1.9 | 0.**9 |
*0 | ****8X1WC | *0 | *2 | *9 | *4.5 | *9 | 1 | 1 | *2.6 | *4.8 | 0.*2 | |
*1 | ****8X1WC/P6 | *0 | *2 | *9 | *4.5 | *9 | 1 | 1 | *2.6 | *4.8 | 0.*2 | |
*2 | ****8XA | *0 | *8 | *9 | *4.5 | *9 | 3.5 | 1 | *8 | *8 | 0.**2 | |
*3 | ****8A | *0 | *8 | *9 | *4.5 | *9 | 4.0 | 1 | *1.1 | *1.9 | 0.**8 | |
*4 | ****9 | ******9E | *5 | *5 | *0 | *5.5 | *0 | 1 | 1 | *1.4 | *8.4 | 0.**7 |
*5 | ****0 | ******0E | *0 | *0 | *0 | *5.5 | *0 | 1 | 1 | *9 | *1.1 | 0.**6 |
*6 | ****0X(A) | *0 | *0 | *0 | *5.5 | *0 | 1 | 1 | *9 | *1.1 | 0.**2 | |
*7 | ****1 | ******1E | *5 | *0 | *3 | *7.5 | *3 | 1.5 | 1.5 | **7.2 | *0.2 | 0.**1 |
*8 | ****2 | ******2E | *0 | *5 | *3 | *7.5 | *3 | 1.5 | 1.5 | **2.2 | *1.7 | 0.**4 |
*9 | ****3 | ******3E | *5 | **0 | *3 | *7.5 | *3 | 1.5 | 1.5 | **7.3 | *2.8 | 0.*2 |
**0 | ****4 | ******4E | *0 | **0 | *5 | *9 | *5 | 1.5 | 1.5 | **0.1 | **4.3 | 0.**9 |
**1 | ****4B | *0 | **0 | *5 | *9 | *1 | 1.5 | 1.5 | **0.1 | **4.3 | 0.**2 | |
**2 | ****5 | ******5E | *5 | **5 | *5 | *9 | *5 | 1.5 | 1.5 | **0.2 | **3.1 | 0.**5 |
**3 | ****5XA | *5 | **5 | *5 | *9 | *5 | 3.5 | 1.5 | **0.2 | **3.1 | 0.**7 |
Item: | Tapered roller bearings |
Bearing Type: | ****4 |
Dimension/Weight: | **0x**0x*1mm. (d*D*B) *0.1kg |
Rows: | Single/Double/Four |
Samples: | Free |
Material: | Chrome Steel / Gcr*5 |
Brand OEM Service: | Available |
Business Partner: | TMK
,NSK,timken,fag,skf,koyo |