离岸价格
获取最新报价|
Minimum Order
位置:
-
最小订单价格:
-
最小订单:
-
包装细节:
-
交货时间:
-
供应能力:
-
付款方式:
-
联系人 Ms. Ida
Tianzhi Building, Qingdao Free Trade Zone, Qingdao, Shandong
Model |
TA****6 TA****6 TA****6 |
TA****4 TA****4 TA****4 |
TA****0 TA****0 TA****0 |
TA****5 TA****5 TA****5 |
Power Type | Semi-Electric | Semi-Electric | Semi-Electric | Semi-Electric |
Operation Type | Walkie | Walkie | Walkie | Walkie |
Rated Load Capacity (kg) | ***0/***0/***0 | ***0/***0/***0 | ***0/***0/***0 | ***0/***0/***0 |
Load Capacity at Max. Height (kg) | ***0/***0/***0 | ***0/***0/***0 | **0/**0/***0 | **0/**0/**0 |
Max. Lift Height (mm) | ***0 | ***0 | ***0 | ***0 |
Load Center (mm) | **0 | **0 | **0 | **0 |
Wheel Type | Nylon | Nylon | Nylon | Nylon |
Front Wheel (mm) | Φ*0**0 | Φ*0**0 | Φ*0**0 | Φ*0**0 |
Rear Wheel (mm) | Φ**0**0 | Φ**0**0 | Φ**0**0 | Φ**0**0 |
Number of Wheels, Front/Rear | 2/2 | 2/2 | 2/2 | 2/2 |
Mast Type | Standard | Duplex | Duplex | Duplex |
Height of Mast Lowered (mm) | ***5 | ***5 | ***5 | ***5 |
Height of Mast Extended (mm) | ***5 | ***0 | ***0 | ***0 |
Min. Height of Fork Face (mm) | *0 | *0 | ||
Overall Length (mm) | ***5/***5/***5 | ***5/***5/***5 | ||
Wheelbase (mm) | ***0/***0/***0 | ***0/***0/***0 | ||
Overall Width (mm) | **4 | **4 | ||
Front/Rear Wheel Tread (mm) | **0/**4 | ***0/**4 | ||
Fork Dimensions (L*W*T) (mm) |
***0***0**8/ ***0***0**8/ ***0***2**8 |
***0***0**8/ ***0***0**8/ ***0***2**8 |
||
Fork Spread (mm) | **0/**0/**2 | |||
Aisle Width with **0****0 Pallet along Forks (mm) | ***5/***5/***1 | |||
Min. Turning Radius (mm) | ***0/***0/***6 | |||
Lift Motor (kW) | 1.6 (DC) | 1.6 (DC) | ||
Battery (V/Ah) | *2/**5 | |||
Battery Weight (kg) | *3 | |||
Service Weight (with Battery) (kg) | **3/**5/**8 | **5/**0/**0 | **0/**5/**4 | **5/**5/**5 |