Product Specifications of Polyester Yarn
DTY Product Specification (Color series) | ||
TBR NIM/SIM/HIM | SD NIM/SIM/HIM | FD NIM/SIM/HIM |
**0D/*8F | *5D/*6F | **0D/*6F |
**0D/*6F | *5D/*2F | **0D/*8F |
**0D/*6F | **0D/*6F | **0D/*6F |
**0D/*6F | **8D/*2F | **0D/*6F |
**0D/**0F | **0D/*6F | **0D/*6F |
**0D/**4F | **0D/*8F | **0D/**4F |
**0D/**2F | **0D/**4F | **0D/**4F |
**0D/**4F | **0D/*2F | **0D/**2F |
**0D/**4F | **0D/*6F | |
**0D/**4F | **0D/*6F | |
**0D/**2F | **0D/*2F | |
**0D/**2F | **0D/*6F | |
If you need other specifications which are not listed above, we could produce them especially for you. |
POY/FDY Product Specifications (Color series) | ||
Semi-dull (SD) | Trilobal Bright (TBR) | Full-dull (FD) |
*0D/*2F | **0D/*6F | **0D/*2F |
*0D/*6F | **0D/*8F | **0D/*6F |
*5D/*8F | **0D/*6F | **0D/**0F |
*5D/*2F | **0/**4F | **0D/**4F |
**0D/*6F | **0D/*2F | **0D/**2F |
**0D/*8F | **0D/*6F | **0D/*6F |
**0D/*2F | **0D/**4F | **0D/**4F |
**0D/*6F | **0D/*2F | **0D/**4F |
**0D/**4F | **0D/*6F | **0D/**2F |
**8D/*2F | **0D/**4F | **0D/**2F |
If you need other specifications which are not listed above, we could produce them especially |