Singapore
联系人 Jane
Other
Part | A | B | Water |
Appearance | clear liquid | clear viscous liquid | clear liquid |
Composition | SiO**3, -Si-O- | SiO2 | H2O |
pH | >*0.7 | >*1.0 | 7.0 |
Consistence(4mm) [sec]1 | *8.3 | *2.3 | *0.0 |
Density[g/cm3] | 1.*0 | 1.*2 | 1.*0 |
Solid(%) | *2.5 | *2.0 | 0.0 |
Variant | Green | White | Black |
Appearance | Light green powder | Whitish/gray powder | Black powder |
Composition | Cr2O3 | TiO2 | FeCo3 |
Apparent density[g/cm3] | 1.*3 | 1.*5 | 3.*0 |
Product Variant | Green Solcoat | White Solcoat | Black Solcoat |
Appearance | Green, matte finish | White-gray, flat | Black-gray, flat |
Melting Point[ºC] | >***0 | ***0 | **0 |
Consistence(4mm*sec) 1) | *3 | *3 | *1 |
Thermal Expansion[K-t] | 7.2 × ***6 to 6.4×***5 | 9.3×***6 to 4.8×***5 | 1.1 4.3×***5 |
Thermal Conductivity2) | 0.**8 | 0.**3 | 0.**9 |
Density[g/cm3] | 2.4 | 2.4 | 3.3 |
Weight loss
Send a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |