离岸价格
获取最新报价55 ~ 75 / Piece
|Minimum Order
位置:
-
最小订单价格:
最小订单:
1 Piece
包装细节:
Pallets
交货时间:
In 3-9 days
供应能力:
500000 Piece per Month
付款方式:
T/T, L/C, D/A, D/P, Western Union, Money Gram, PayPal, Other
联系人 Ms. Victoria
YINGCHUN ROAD, LAISHAN DISTRICT, Yantai, Shandong
1.product information
1).Warranty:One Year/********0hours
2). Accept OEM OR Drawing
3).Certificate:ISO***1:***8 ;ISO***4:***4
4) Material:*0Mn2
5) Technique: Casting
6)Crawler Crane Undercarriage parts includes:
Track shoe, Bottom roller, Top roller, Sprocket, Idler,Pin, Track chain..KH*0, KH**0, KH***1,KH**0D,KH**5, KH****2, KH****3, KH**0, KH****2, KH****3, KH**0, KH****2, KH****3, KH**0, KH****3, KH**0HD, KH**0, KH****2, KH****3, KH****2, KH****3, KH****2,KH**0,KH***0,U**6A,TH*5, CX**0, CX**0, CX**0, CX**0, CX**0, CX**0, CX**0,CX***0,CX***0,CX***0,CX***0,PD7, PD**0, etc. | |
SC**0, SC**0, SC**0, SC****2, SC****2, SC**0, SC****2, SC**0DD*2, SC****3, SC**0, SC****2, SC**0, SC**0HD,SC***0, SC*****2, SC*****2, LS*8RH, LS*8RM, LS*8RH5, LS*8RHD5, LS*8, LS**8RH5, LS**0C, LS**8RH3, LS**8RH5, LS**8RM, LS**0RH5, LS**8H, LS**8RH5, LS**8H, LS**8H, LS**8H5, LS**8RH2, LS**8RH3, LS**8RH5, LS**8RH5, LS**8HD, LS**8HD, LS**8, LS**8, LS***-S, SD**5, SD**7, SD**7, SD**0,SD**0 etc. | |
KOBELCO | P&H*0P, P&H*0P, P&H*5P, P&H**0P, P&H**5, P&H**0, P&H**5, P&H**0, P&H**5, P&H**5, P&H**5AS, P&H**5, P&H**0, P&H**0A, P&H****1, P&H****2, P&H***5, P&H***5, P&H***5, P&H***0, P&H***5, P&H***5, P&H***0, P&H***5, P&H***5, P&H***0, P&H***0, P&H***0, P&H***0, P&H***0, P&H***0, P&H***0, P&H***0, P&H*****2, FS*0, FS*0, BM**0, BM**0, BM**0, BM**0, BM**0HD, BM**0, BM**0, BM**0HD, BM**0, BM**0HD, BM***0, CKS**0, CKE**0, CKE**0, CKE**0, CKE**0, CKE**0, CKE***0, CKE***0, CKE***0, CKE***0, CKE***0, CKE*****2,CK**0, CK***0, CK***0G, CK***0, CK*****2, CK***0, SL***0, etc. |
IHI | CH**0, CH**0, CCH**0W, CCH**0W, CCH**0, CCH***-D3, CCH**0, CCH**0, CCH****2, CCH****3, CCH***-T, CCH**0, CCH**0, CCH**0, CCH**0, CCH****2, CCH***0, CCH*****5, CCH***0, CCH***0, CCH***0HDC, CH*****2, CCH***0E, CCH***0, CCH***0, DCH**0, DCH**0, DCH**0, DCH***0, DCH***0, K**0, K**0A, K**0B, K***0, etc. |
Nippon Sharyo | DH**0, DH**8, DH**0, DH**0, DH**8, DH**0, DH**8, DH**0, DH**8, DH*****0M, DH**0, DH**0, DHP*0, DHP*0, ED***0, ED***0, etc. |
SANY | SCC**0B, SCC**0C, SCC**0D, SCC**0E, SCC**0C, SCC**0C, SCC**0C, SCC**0C, SCC***0D, SCC***0, SCC***0CC, SCC***0D, SCC***0, SCC***0A, SCC***0WE, SCC***0E, SCC***0WE, SCC***0E, SCC***0, SCC***0, SCC***0, SCC***0, SCC****0, SCC****0, etc. |
FUWA | CC*0,QUY*5, QUY*0, QUY*0A, QUY*0C, QUY*0S, QUY*0,QUY*0A, QUY*0, QUY*0A, QUY*0B,QUY*0, QUY**0, QUY**0A, QUY**0, QUY**0, QUY**0A, QUY**0, QUY**0A, QUY**0C, QUY**0, QUY**0,QUY**0, QUY**0A,QUY**0,QUY**0,QUY**0,QUY***0,FZX*6, FC*0B etc. |
XCMG | QUY*0,QUY*5N,QUY*0,QUY**0,QUY**0,QUY**0, etc. |
Maintow | ***0,***0,****0,etc |
Ruston-Bucyrus | RB*0, RB*8, RB*0, RB*0, etc. |
TEREX DEMAG | CC***0, CC***0, CC***0,CC***0, CC***0, CC***0, etc |
LINK-BELT | LS**8BS, LS**8B, LS**8BJ, LS**8, LS**8H, LS**8HII, LS**8, LS**8, LS**8, LS**8, LS**8, etc. |
Terex/American | HC*0, HC*0, HC*0, HC**0, HC**5, HC**5, etc. |
AMERICAN | American ***9, American ***0, American **0 Serial, etc. |
LIMA | **0HC, etc. |
LR***0, HS**2HD, HS**3HD, HS**5HD, HS**1HD, HS**2HD, HS**3HD, HS**5HD, HS**2HD, HS**3HD, HS**5HD, etc. | |
KINKI ISHIKO | M*0b, etc. |
SCX**0, SCX***-C, SCX**0, SCX**0, SCX**0, SCX****2, SCX**0, SCX****2, SCX**0, SCX****2, SCX***0, SCX***0, SCX*****2, SCX***0, SCX*****2, SCX***0, SCX***0, SCX***0, SCX*****2, **8HSL, etc |