看起來你不是TradeKey.com的會員。 立即註冊,與全球超過7百萬的進口商和出口商建立聯繫。 点击注册--免费! |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Wood Chipper Shredder/Wood Cutter Machine

Wood Chipper Shredder/Wood Cutter Machine

离岸价格

获取最新报价

5000 ~ 25000 / Set ( Negotiable )

|

Minimum Order

位置:

-

最小订单价格:

最小订单:

1 Set

包装细节:

By container

交货时间:

25days

供应能力:

10 Set per Month

付款方式:

PayPal, Money Gram, Western Union, D/P, D/A, L/C, T/T

现在联系
免费会员

联系人 Mr. yu

Jinaye, Changzhou, Jiangsu

现在联系

详情

 

New Wood Chipper
Technical parameters                                             BX**6 BX**8 BX**8D BX*****1 BX***0A BX***0B
Diameter of cutters' roller MM                    **0 **0 **0 **0 ***0 ***0
Feeding size(HXW)                                **0X**0 **5X**0 **0X**0 **0X***0 **0X**0 **0X**0
Quantity of fly-cutters                               2 2 2 3X2 2 2X2
Speed of cutters' roller                                  **0 **0 **0 **0 **0 **0
Feeding speed  M/MIN *7 *8 *8 *9 *7 *7
Max diameter of logs                                   **0 **0 **0 for board **0 **5
Capacity M³/H *0 *2 *8 *0 *5 *2
Chips size MM *0 *0 *0 *0 *3 *3
Main motor power KW *5 **0 **2 **0 **0 **5
Feeding roller power KW 3X2 4X2 4X2 5.5X2 7.5X2 7.5X2
Pump power  KW Manual pump 0.*5 0.*5 0.*5 2.2 2.2
Technical parameters                                             BX***0 BX***3A BX***3B BX******1 BX******3 BX***6
Diameter of cutters' roller MM                    ***0 ***0 ***0 ***0 ***0 ***0
Feeding size(HXW)                                **0X***0 **0X**0 **0X**0 **0X***0 **0X***0 **0X***0
Quantity of fly-cutters                               2X2 3 3X2 3X2 4X2 4X2
Speed of cutters' roller                                  **0 **0 **0 **2 **0 **0
Feeding speed  M/MIN *7 *8 *8 *3 *2 *2
Max diameter of logs                                   **0 **0 **0 **0 **0 **0
Capacity M³/H *7 *4 *8 **8 **6 **0
Chips size MM *3 *0 *0 *2 *2 *0
Main motor power KW ******0 ******0 **0 **5 **0 **0(*0KV)
Feeding roller power KW 7.5X2 7.5X2 7.5X2 *1X2 *5X2 *8.5X2
Pump power  KW 2.2 3 2.2 2.2 3 4











 

Send a direct inquiry to this supplier

至:

Mr. yu < LiYang Weifeng Equipment Co., Ltd >

我想知道: