离岸价格
获取最新报价2697 ~ 2750 / Unit
|Minimum Order
位置:
-
最小订单价格:
最小订单:
1 Unit
包装细节:
DHL, UPS, EMS, FedEx International Courier
交货时间:
5 - 7 Business Days
供应能力:
100 Unit per Month
付款方式:
T/T, L/C, Western Union, Money Gram, PayPal
Indonesia
联系人 Ms. Dina
JL. Sultan Hasanuddin, Melawai, Kebayoran Baru, RT.2/RW.1,, Jakarta, Jakarta
Media Types & Handling | |
---|---|
Paper Handling | Sheet feed, roll feed, input tray, media bin, automatic cutter |
Paper Types | Bond and coated paper (bond, coated, heavyweight coated, recycled, plain, bright white), technical paper (natural tracing, vellum), film (clear, matte), photographic paper (satin, gloss, semigloss, premium, polypropylene), self-adhesive (adhesive, polypropylene) |
Media Sizes | Standard: Rolls: *1 to *6" (*7.9 to *1.4 cm) Sheets: 8.3 x *1 to *6 x *4.7" (*1 x *7.9 to *1.4 x **9.7 cm) Standard sheets: A4, A3, A2, A1, A0 (A, B, C, D, E) Custom: Input Tray: 8.3 x *1 to *3 x *9" (*1 x *7.9 to *3 x *8.3 cm) Manual Feed: *3 x *9 to *6 x *4.7" (*3 x *8.3 to *1.4 x **9.7 cm) Roll: *1 to *6" (*7.9 to *1.4 cm) |
Roll | External Diameter: 3.9" (*9.1 mm) |
Media Thickness | Up to *1.8 mil (0.3 mm) |
Scanner | |
---|---|
Speed | Color: Up to 1.5 in/sec (3.*1 cm/sec) Grayscale: Up to 4.5 in/sec (*1.*3 cm/sec) |
Scan Resolution | **0 dpi |
Maximum Scan Size | *6 x **9" (*1.4 x **6.9 cm) |
Minimum Scan Size | 5 x 5" (*2.7 x *2.7 cm) |
Thickness | *1.5 mil (0.8 mm) |
Copier | |
---|---|
Reduction/Enlargement | *0 to **0% |
Copy Resolution | **0 dpi |
Number of Copies | Up to *9 copies |
Copier Settings | Content type, lighter/earker, background noise removal, background color removal, blue print invert, translucent media, color, scan full width (*6"), auto de-skew, resize, copy margins, quality |
Connectivity | |
---|---|
Interfaces | Gigabit Ethernet (***0Base-T) Wi-Fi Hi-Speed USB 2.0 |
Printer Language | HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI, URF |
Printing Paths | Printer driver, email printing, Apple AirPrint, Android Print Service, print from USB |
Mobile Printing Features | Wi-Fi Direct and local Wi-Fi connectivity to enable mobile
printing and scanning via HP ePrint, Apple AirPrint and HP
All-in-One printer remote App Supports printing from most smartphones and tablets using Android and iOS operating systems |
Drivers | HP-GL/2, HP-RTL drivers for Windows; HP PCL 3 GUI driver for Mac OS X and Windows |
Physical | |
---|---|
Temperature | Operating: *1 to **4°F (5 to *0°C) Storage: **3 to **1°F (**5 to *5°C) |
Operating Humidity | *0 to *0% RH |
Acoustic Noise | Sound Pressure: *8 dB(A) (printing); Sound Power: 6.5 B(A) (printing); <3.4 B(A) (sleep) |
Power Consumption | Printing: *5 W Sleep: 3.5 W Standby: 0.2 W |
Input Voltage | Auto Ranging: **0 to **0 VAC (±*0%), *0/*0 Hz (±3 Hz), 1.2 A maximum |
Certifications | Safety USA and Canada (CSA certified), EU (LVD and EN ******1 compliant), Russia (GOST), Singapore (PSB), China (CCC), Mexico (NYCE), India (BIS) Electromagnetic Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC/R&TTE Directives), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class A product: Korea (KCC) Environmental ENERGY STAR, EPEAT Silver, CE marking (including RoHS, WEEE, REACH) In compliance with WW RoHS materials restriction requirements in China, Korea, India, Vietnam, Turkey, Serbia, and Ukraine |
Dimensions (WxDxH) | *5.2 x *4.8 x *5.5" (**0.3 x *2.9 x **5.5 cm) |
Weight | **7.8 lb (*2.5 kg) |
Printing Method | |
---|---|
Printing Technology | HP Thermal Inkjet |
Size | *6" (*1 cm) |
Maximum Resolution | ***0 x ***0 dpi |
Print Speed | Print Time Line Drawing: *5 sec/page on A1/D (economode) Print Speed Line Drawing: *2 A1/D prints per hour (economode) |
Ink Type | Dye-based (C, M, Y); pigment-based (mK) |
Ink Cartridge Configuration | 4 individual cartridges (cyan, magenta, yellow, matte black) |
Ink Cartridge Capacity | *0 to **0 mL |
Line Accuracy | ±0.1% |
Printhead | C, M, Y, mK |
Minimum Line Width | 0.8 mil (0.*2 mm) (HP-GL/2 addressable) |
Guaranteed Minimum Line Width | 2.8 mil (0.*7 mm) (ISO/IEC ****0:***1(E)) |
Maximum Optical Density | Black: 2.*0 D (8 L* min) |
Applications | Line drawings, Renderings, Presentations |
Memory | 1 GB |