离岸价格
获取最新报价|
Minimum Order
位置:
-
最小订单价格:
-
最小订单:
-
包装细节:
-
交货时间:
-
供应能力:
-
付款方式:
-
联系人 Ms. ellen
No.2 Haian Road, Qingdao, Shandong
G*0 G**0 LIFTING CHAIN | ||||||
|
||||||
SIZE | WIDTH(mm) | AOOROX WEIGHT | WILL | MPF | MBS | |
dxp | inside | outside | per meter | |||
mm | a | b | kg | ton | kn | kn |
6x*8 | 7.5 | *1 | 0.*9 | 1.1 | *7 | *5.2 |
7x*1 | 9 | *4.5 | 1.*7 | 1.5 | *7 | *1.6 |
8x*4 | *0 | *8 | 1.*8 | 2 | *8 | *0.4 |
*0x*0 | *2.5 | *5 | 2.2 | 3.2 | *6 | **5 |
*1x*3 | *2.6 | *6.5 | 2.*3 | 3.8 | *2 | **4 |
*2x*6 | *5 | *2 | 3.1 | 4.6 | **9 | **1 |
*2.5x*8 | *5.5 | *2.2 | 3.3 | 4.9 | **7 | **6 |
*3x*9 | *6.3 | *6 | 3.8 | 5 | **8 | **4 |
*4x*2 | *8 | *9 | 4.*3 | 6.3 | **0 | **0 |
*4x*0 | *7 | *8 | 4 | 6.3 | **0 | **0 |
*5x*6 | *0 | *2 | 5.*7 | 7 | **8 | **0 |
*6x*8 | *0 | *6 | 5.*3 | 8 | **2 | **0 |
*6x*9 | *4.5 | *9.5 | 5.*1 | 8 | **2 | **0 |
*6x*4 | *3.9 | *8.9 | 5.*1 | 8 | **2 | **0 |
*8x*4 | *3 | *3 | 6.*5 | *0 | **6 | **0 |
*8x*4 | *1 | *0 | 6.6 | *0 | **6 | **0 |
*9x*7 | *3.7 | *3.2 | 7.7 | *1.3 | **0 | **0 |
*0x*0 | *5 | *0 | 8.6 | *2.5 | **0 | **0 |
*2x*5 | *8 | *4.2 | *0.7 | *5.3 | **6 | **0 |
*2x*6 | *8 | *7 | *0.2 | *5.3 | **6 | **0 |
*2x*6 | *6 | *4 | 9.5 | *5.3 | **6 | **0 |
*4x*2 | *2 | *2 | *2.*8 | *8 | **2 | **0 |
*4x*6 | *8 | *9 | *1.6 | *8 | **2 | **0 |
*6x*8 | *5 | *1 | *4.*7 | *1.3 | **0 | **0 |
*6x*2 | *0 | *6 | *3.7 | *1.3 | **0 | **0 |
*0x*0 | *8 | **5 | *9.6 | *8.3 | **8 | ***0 |
*0x**8 | *4 | *8 | *8 | *8.3 | **8 | ***0 |
*2x*6 | *0 | **6 | *2.*9 | *2.2 | **2 | ***6 |
*4x**6 | *8 | **9 | *2.7 | *6.3 | **0 | ***0 |
*4x**2 | *6.5 | **1.5 | *5.5 | *6.3 | **0 | ***0 |
*6x**8 | *9.5 | **8.5 | *1 | *0.7 | **8 | ***0 |
*8x**7 | *2 | **1 | *9 | *5.3 | ***6 | ***0 |
*8x**4 | *2 | **6 | *2 | *5.3 | ***6 | ***0 |
*2x**6 | *5.5 | **4.5 | *8.6 | *5.4 | ***2 | ***0 |
Other types of chains are also available. |