Taiwan
联系人 Mr. M
5F., No. 237, Sec. 1, Datong Rd, New Taipei City, Xizhi Dist
Model Name | 2.5 SATA SSD 3TE7 | ||||||||||||||||||||||
Interface | SATA III 6.0 Gb/s | ||||||||||||||||||||||
Flash Type | 3D TLC | ||||||||||||||||||||||
Type | 2.5" | ||||||||||||||||||||||
Capacity | *2GB~1TB | ||||||||||||||||||||||
Max. Channels | 4 | ||||||||||||||||||||||
Sequential R/W (MB/sec, max.) | **0/**0 | ||||||||||||||||||||||
Max. Power Consumption | 3.6W | ||||||||||||||||||||||
Thermal Sensor | Y | ||||||||||||||||||||||
H/W Write Protect | Optional | ||||||||||||||||||||||
S.M.A.R.T. | Y | ||||||||||||||||||||||
ATA Security | Y | ||||||||||||||||||||||
Dimension (WxLxH/mm) | *9.8 x **0.0 x 6.8 | ||||||||||||||||||||||
Vibration | *@******************** | ||||||||||||||||||||||
Shock |
***0G
相关产品 Innodisk CorporationSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |