Taiwan
联系人 Mr. M
5F., No. 237, Sec. 1, Datong Rd, New Taipei City, Xizhi Dist
Model Name | M.2 (P*0) 3ME2 | ||||||||||||||||||||||
Interface | PCIe Gen. III x2 | ||||||||||||||||||||||
Flash Type | MLC | ||||||||||||||||||||||
Capacity | *2GB~**2GB | ||||||||||||||||||||||
Max. Channels | 4 | ||||||||||||||||||||||
Sequential R/W (MB/sec, max.) | ***0/**0 | ||||||||||||||||||||||
Max. Power Consumption | 3.*2W (3.3x***0mA) | ||||||||||||||||||||||
Thermal Sensor | Y | ||||||||||||||||||||||
H/W Write Protect | Optional | ||||||||||||||||||||||
iCell | Optional | ||||||||||||||||||||||
Dimension (WxLxH/mm) | *2.0 X *0.0 X 3.5 | ||||||||||||||||||||||
Vibration | *@******************** | ||||||||||||||||||||||
Shock |
***0G
相关产品 Innodisk CorporationSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |