离岸价格
获取最新报价|
1 Ton Minimum Order
国家:
China
型号:
-
离岸价格:
位置:
-
最小订单价格:
-
最小订单:
1 Ton
包装细节:
SMC standard package
交货时间:
15-20 DAYS
供应能力:
3000 Ton per Week
付款方式:
T/T
產品組 :
联系人 csmarketing-cn.8122.063327
20 Floor Yuan Mansion, 738 Dongfang Road, Shanghai, Shanghai
SMC supply a wide range of quality
high speed steel, such as M2, M7, M*5, M*2, T1 and H*3, etc,
which are highly acclaimed by our international customers due to
its durability and similar other attributes.
Specification of High Speed Steel:
HSS Round Bar |
Grade |
Size Range |
||
DIN |
AISI |
JIS |
||
1.***3 |
DINM2 |
- |
2.****5mm |
|
1.***3 |
M*5 |
SKH*1 |
2.****0mm |
|
1.***7 |
M*2 |
SKH2 |
****5mm |
|
1.***6 |
M1 |
- |
2.****5mm |
|
1.***2 |
M*2 |
- |
2.****5mm |
|
- |
M4 |
- |
****0mm |
|
- |
M7 |
SKH*8 |
****0mm |
|
- |
W9 |
- |
3.****0mm |
|
HSS Square Bar |
1.***3 |
DINM2 |
- |
****0mm |
1.***4 |
M*5 |
SKH*9 |
****0mm |
|
1.***4 |
H*3 |
SKD*2 |
******0mm |
|
1.***7 |
- |
- |
******0mm |
|
HSS Flat Bar |
1.***3 |
M2 |
SKH*1 |
Width:******0mm |
Steel Grade | C | Si | Mn | W | Mo | Cr | V | Others |
W9Mo3Cr4V | 0.***0.*7 | 0.***0.*0 | 0.***0.*0 | 8.***9.*0 | 2.***3.*0 | 3.***4.*0 | 1.***1.*0 | - |
W6Mo5Cr4V2 | 0.***0.*0 | 0.***0.*5 | 0.***0.*0 | 5.***6.*5 | 4.***5.*0 | 3.***4.*0 | 1.***2.*0 | - |
DIN M2 | 0.***0.*4 | ≤0.*5 | ≤0.*0 | 6.***6.*0 | 4.***5.*0 | 3.***4.*0 | 1.***2.*0 | - |
W6Mo5Cr4V2AI(M2AI) | 1.***1.*0 | 0.***0.*0 | 0.***0.*0 | 5.***6.*5 | 4.***5.*0 | 3.***4.*0 | 1.***2.*0 | AIO.***1.*0 |
W6Mo9Cr4V2 | 0.***1.*5 | 0.***0.*5 | 0.***0.*0 | 1.***2.*0 | 8.***9.*0 | 3.***4.*0 | 1.***2.*0 | - |
W6Mo5Cr4V2Co5(M*5) | 0.***0.*6 | 0.***0.*5 | 0.***0.*0 | 6.***6.*0 | 4.***5.*0 | 3.***4.*0 | 1.***2.*0 | Co4.***5.*0 |
W2Mo9Cr4VCo8(M*2) | 1.***1.*5 | 0.***0.*5 | 0.***0.*0 | 1.***1.*5 | 9.****0.*0 | 3.***4.*5 | 0.***1.*5 | Co7.***8.*5 |
W*8Cr4V(W*8) | 0.***0.*0 | 0.***0.*0 | 0.***0.*0 | *7.***9.*0 | ≤0.3 | 3.***4.*0 | 1.***1.*0 | - |
W4Mo3Cr4VSi(W4) | 0.***0.*8 | 0.***1.*0 | 0.***0.*0 | 3.***4.*0 | 2.***3.*0 | 3.***4.*0 | 1.***1.*0 | - |
W4Mo2Cr4VSi(T****1) | 0.***1.*0 | 0.***1.*0 | 0.***0.*5 | 1.***2.*0 | 0.***1.*0 | 3.***6.*0 | 0.***1.*0 | - |
H*3(4CrMoSiVi) | 0.***0.*5 | 0.***1.*0 | 0.***0.*0 | - | 1.***1.*5 | 4.***5.*0 | 0.***1.*0 | - |
Cr*2Mo1Vi | 1.***1.*0 | ≤0.*0 | ≤0.*0 | - | 0.***1.*0 | *1.****3.*0 | 0.***1.*0 | - |
3Cr2W8V | 0.***0.*0 | ≤0.*0 | ≤0.*0 | 7.***9.*0 | - | 2.***2.*0 | 0.***0.*0 | - |
9Cr*8MoV | 0.***0.*5 | ≤0.*0 | ≤0.*0 | - | 1.***1.*0 | *7.****9.*0 | 0.***0.*2 | - |
9Cr*8Mo | 0.***1.*0 | ≤0.*0 | ≤0.*0 | - | 0.***0.*0 | *6.***8.0 | - | - |
9Cr*8 | 0.***1.*0 | ≤0.*0 | ≤0.*0 | - | ≤0.*5 | *7.****9.*0 | - | - |
Species |
Specifications(mm) |
State of SurFace |
Forged Round Bar | ∮*0-**0 | Wheeled |
Turned | ||
Hot-rolled Round Bar | ∮8-*5 | Black |
∮*1-*5 | Turned/Peeled | |
Peeled Bar | ∮*5-**0 | Turned |
Hot-rolled square bar | 7.2x7.2-*5.5x*5.5 | Black surface |
Hot-rolled Flat Bar hot'' | (3.5-*0)×(*6-*5) | Black surface |
Blast cleaned | ||
Hot-rolled Wire Rod | ∮5.5-*7 | Black |
Cold-drawn Steel Wire | ∮2.0-*6.5 | Black |
Ground Wire | ∮5.0-*4.5 | Ground |
Hot-rolled strip | (*5-*5)×(1.5-3.0) | Black surface |
Cold-rolled strip hot' | (*5-*3)×(0.*5-1.*0) | Polished |
Steel Plate | 2.0-*5.0)×(**0-**0) | Black |
Forged Product | ∮(*0-**0)×(*0-**0) | Black |
(*0-**0)×(5-*0) | Machined |
Tool
Steel |
Grade |
Size Range |
|
DIN |
AISI |
||
1.***4 |
H*3 |
*****0mm |
|
1.***3 |
H*1 |
*****5mm |
|
1.***9 |
D2 |
*****0mm |
|
1.***5A |
H*0 |
*****0mm |
|
1.***5B |
H*0A |
*****0mm |
|
1.***7 |
- |
*****0mm |
|
1.***3 |
A2 |
*****0mm |
|
1.***0 |
D3 |
国家: | China |
型号: | - |
离岸价格: | 获取最新报价 |
位置: | - |
最小订单价格: | - |
最小订单: | 1 Ton |
包装细节: | SMC standard package |
交货时间: | 15-20 DAYS |
供应能力: | 3000 Ton per Week |
付款方式: | T/T |
產品組 : | High Carbon Steel |