离岸价格
获取最新报价100000 ~ 300000 / Set
|1 Set Minimum Order
联系人 Janifer
8th Floor,Bldg B,Xinya Fortune Plaza,Qingzhou City,China, Qingdao, Shandong
NEW Equipment Cutter Suction Dredger
Technical Parameters | ||||||
Types | SWCSD**0 | SWCSD**0 | SWCSD**0 | SWCSD**0 | SWCSD**0 | SWCSD**0 |
Productivity Flow(m³/h) | **0 m³/h | **0 m³/h | **0 m³/h | **0 m³/h | **0 m³/h | **0m³/h |
Water flow rate (m³/h) | **0 m³/h | ***0 m³/h | ***0 m³/h | ***0 m³/h | ***0 m³/h | ***0m³/h |
Dredging depth(m) | 9 m | *0 m | *4 m | *5 m | *6 m | *8 m |
Overall length(m) | *1 m | *5 m | *5 m | *6 m | *0 m | *4 m |
Hull length(m) | *4 m | *8 m | *5 m | *6 m | *8 m | *5 m |
Hull height(m) | 1.6 m | 1.6 m | 1.8 m | 1.8 m | 2.0 m | 2.8 m |
Hull width(m) | 4.7 m | 5.2 m | 6.0 m | 6.0 m | 7.8 m | 8.8 m |
Main engine power(kw) | **0 Kw | **0 Kw | **0 Kw | **0 Kw | ***0 Kw | ***0 Kw |
Discharge distance | ***0m | ***0m | ***0m | ***0m | ***0m | ***0m |
Cutter head diameter(m) | 1.0m | 1.2m | 1.5m | 1.5m | 1.7m | 1.8m |
Suction/discharge pipe diameter(mm) | **0/**0 mm | **0/**0 mm | **0/**0 mm | **0/**0 mm | **0/**0 mm | **0/**0 mm |
Operation system |
PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system | PLC system, mechanical operation system |
国家: | China |
型号: | SDSW02 |
离岸价格: | 100000 ~ 300000 / Set 获取最新报价 |
位置: | - |
最小订单价格: | 100000 per Set |
最小订单: | 1 Set |
包装细节: | in containers or in bulk ship |
交货时间: | 90 days after down payment received |
供应能力: | 10 Set per Year |
付款方式: | L/C, T/T |
產品組 : | Dredger |