The vehicle parameters | |||
Chassis models: | QL***0A6HWY | Overall dimensions (mm) : | ***0×***0×***0(mm) |
Total mass (kg) | ***5(Kg) | Color: | Red/ customization |
Rated contained mass: (kg) | ***0(Kg) | Tank size (mm) : | ***5×***0×***0(mm) |
Curb weight (kg) | ***0(Kg) |
approach angle/ departure angle(°) |
*4/*4(°) |
Axial load: | ***5/***0 |
front overhang/ rear overhang (mm) : |
***5/***0(mm) |
Maximum Speed (km/h) : | *5(km/h) | ||
The chassis parameters | |||
Chassis models: | QL***0A6HWY | Shaft: | 2 |
Wheelbase (mm) : | ***0 (mm) | Front tread (mm) : | ***4(mm) |
The front passenger: | 2*3 | Real tread (mm) : | ***5(mm) |
Wheel tyre number: | 6 | Spring leaf number: | 8/6*5 |
Engine parameters | |||
Engine type | 4KH1CN5LS | Displacement (ml) | ***9 (ml) |
Engine manufacturing enterprises |
ISUZU(chongqing) | Power (kw) | *2(kw) |
Emission standards: |
five
GB*********5 countries, GB********5 |
Fuel types: | diesel |
The vehicle parameters | |||||||||||||||||||||||||||
Chassis models: | QL***0A6HWY | Overall dimensions (mm) : | ***0×***0×***0(mm) | ||||||||||||||||||||||||
Total mass (kg) | ***5(Kg) | Color: | Red/ customization | ||||||||||||||||||||||||
Rated contained mass: (kg) | ***0(Kg) | Tank size (mm) : | ***5×***0×***0(mm) | ||||||||||||||||||||||||
Curb weight (kg) | ***0(Kg) |
approach angle/ departure angle(°) |
*4/*4(°) | ||||||||||||||||||||||||
Axial load: | ***5/***0 |
front overhang/ rear overhang (mm) : |
***5/***0(mm) | ||||||||||||||||||||||||
Maximum Speed (km/h) : | *5(km/h) | ||||||||||||||||||||||||||
The chassis parameters | |||||||||||||||||||||||||||
Chassis models: | QL***0A6HWY | Shaft: | 2 | ||||||||||||||||||||||||
Wheelbase (mm) : | ***0 (mm) | Front tread (mm) : | ***4(mm) | ||||||||||||||||||||||||
The front passenger: | 2*3 | Real tread (mm) : | ***5(mm) | ||||||||||||||||||||||||
Wheel tyre number: | 6 | Spring leaf number: | 8/6*5 | ||||||||||||||||||||||||
Engine parameters | |||||||||||||||||||||||||||
Engine type | 4KH1CN5LS | Displacement (ml) | ***9 (ml) | ||||||||||||||||||||||||
Engine manufacturing enterprises |
ISUZU(chongqing) | Power (kw) | *2(kw) | ||||||||||||||||||||||||
Emission standards: |
five
GB*********5 countries, GB********5 |
Fuel types: |
diesel
|
国家: | China |
型号: | - |
离岸价格: | 41600 ~ 41700 / Unit ( Negotiable ) 获取最新报价 |
位置: | - |
最小订单价格: | 41600 per Unit |
最小订单: | 1 Unit |
包装细节: | - |
交货时间: | 20days |
供应能力: | 500 |
付款方式: | - |
產品組 : | fire fighting truck |