联系人 Ms. Carmen
Xiya Road, Shanghai
Main parts and materials
NO. | Part Name | Qty. | Material | NO. | Part Name | Qty. | Material |
---|---|---|---|---|---|---|---|
1 | Body | 1 | WCB | *3 | Gland Nut | 1 | ***5 |
2 | Seat | 2 | A**5+HF | *4 | Handwheel | 1 | ********9 |
3 | Wedge | 1 | WCB+F6 | *5 | Lock Nut | 1 | A*9 ***5 |
4 | Stem | 1 | A**2 F6 | *6 | Oil Filler | 1 | A**0 Gr.A |
5 | Gasket | 1 | *8FFlexible Graphite | *7 | Eye Bolt | 2 | A**3 B7 |
6 | Bonnet | 1 | WCB | *8 | Eye Bolt | 2 | A**4 2H |
7 | Back Seat | 1 | A**6 **0 | *9 | Pin | 2 | A*9 ***5 |
8 | Packing | 1 |
Stainless Steel Wiire with Flexibl Graphite |
*0 | Split Pin | 2 | A**0 Gr.A |
9 | Packing | **5 | *1 | Nut | A**3 B7 | ||
*0 | Gland | 1 | A**6 **0 | *2 | Stud | 2 | A**4 2H |
*1 | Gland Flange | 1 | WCB | *3 | Rivet | 1 | **4 |
*2 | Stem Nut | 1 | D*2 | *4 | Name Plate | **4 |
Main connection dimensions and weights
NPS d |
in | 2 | **1/2 | 3 | 4 | 5 | 6 | 8 | *0 | *2 | *4 | *6 | *8 | *0 | *4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | *1 | *4 | *6 | **2 | **7 | **2 | **3 | **4 | **5 | **7 | **7 | **8 | **9 | **1 | |
L (BF) |
in | 7.*0 | 7.*0 | 8.*0 | 9.*0 | *0.*0 | *0.*0 | *1.*0 | *3.*0 | *4.*0 | *5.*0 | *6.*0 | *7.*0 | *8.*0 | *0.*0 |
mm | **8 | **0 | **3 | **9 | **4 | **7 | **2 | *3 | **6 | **1 | **6 | **2 | **7 | **8 | |
L1 (BW) |
in | 8.*0 | 9.*0 | *1.*4 | *2.0 | *5.*0 | *5.*8 | *6.*0 | *8.*0 | *9.*6 | *2.*0 | *4.*0 | ****0 | *8.*0 | *2.*0 |
mm | **6 | **1 | **3 | **5 | **1 | **3 | **9 | **7 | **2 | **2 | **0 | **0 | **1 | **3 | |
L2 (RTJ) |
in | 7.*0 | 8.*0 | 8.*0 | 9.*0 | *0.*0 | *1.*0 | *2.*0 | *3.*0 | *4.*0 | *5.*0 | *6.*0 | *7.*0 | *8.*0 | *0.*0 |
mm | **1 | **3 | **6 | **1 | **7 | **9 | **5 | ***3 | **8 | **4 | **9 | **5 | **0 | **1 | |
d1 | in | 3.*2 | 4.*3 | 5.*0 | 6.*8 | 7.*2 | 8.*0 | *0.*3 | *2.*6 | *5.*0 | *6.*6 | *8.*0 | *0.*8 | *2.*0 | *7.*4 |
mm | *2 | **5 | **7 | **7 | **6 | **6 | **0 | **4 | **1 | **3 | **0 | **3 | **4 | **2 | |
d2 | in | 4.*5 | 5.*0 | 6.*0 | 7.*0 | 8.*0 | 9.*0 | *1.*5 | 4.*5 | *7.*0 | *8.*5 | *1.*5 | *2.*5 | *5.*0 | *9.*0 |
mm | **0.5 | **9.5 | **2.5 | **0.5 | **6 | **1.5 | **8.5 | **2 | **2 | **6 | **0 | **8 | **5 | **9.5 | |
D | in | 6.*0 | 7.*0 | 7.*0 | 9.*0 | *0.*0 | *1.*0 | *3.*0 | *6.*0 | *9.*0 | *1.*0 | *3.*0 | *5.*0 | *7.*0 | *2.*0 |
mm | **2 | **8 | **0 | **9 | **4 | **9 | **3 | **6 | **3 | **3 | **7 | **5 | **9 | **3 | |
b | in | 0.*5 | 0.*8 | 0.*4 | 0.*4 | 0.*4 | 1.*0 | 1.*3 | 1.*9 | 1.*5 | 1.*8 | 1.*4 | 1.*6 | 1.*9 | 1.*8 |
mm | *6 | *7.5 | *9 | *4 | *5 | *6 | *9 | *1 | *2 | *5 | *7 | *0 | *3 | *8 | |
n-¦µd | in | **0.*5 | **0.*5 | **0.*5 | **0.*5 | **0.*7 | **0.*7 | **0.*7 | ***1.*0 | ***1.*0 | ***1.*3 | ***1.*3 | ***1.*5 | ***1.*5 | ***1.*8 |
mm | ***9 | ***9 | ***9 | ***9 | ***2 | ***2 | ***2 | ****5 | ****5 | ****9 | ****9 | ****3 | ****2 | ****5 | |
H (open) |
in | *5.*0 | *7.3 | *9.*2 | *3.*1 | *6.*0 | *0.*0 | *7.*0 | *5.*2 | *2.*8 | *9.*0 | *7.*6 | *4.*0 | *3.*1 | *7.*4 |
mm | **6 | **5 | **3 | **7 | **3 | **7 | **5 | ***6 | ***8 | ***9 | ***1 | ***0 | ***6 | ***0 | |
W | in | 7.*7 | 7.*7 | 9.*4 | 9.*4 | *1.*1 | *1.*1 | *3.*8 | *7.*2 | *9.*8 | *8.*1 | *8.*1 | *8.*1 | *4.*2 | *4.*2 |
mm | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | |
WT(kg) | BF | *0 | *0 | *3 | *3 | *1 | *5 | **6 | **0 | **3 | **7 | **3 | **0 | **0 | ***0 |
BW | *7 | *6 | *9 | *6 | *6 | *7 | **6 | **2 | **4 | **0 | **6 | **5 | **0 | ***0 |
国家: | China |
型号: | Z41h-150LB |
离岸价格: | 0 ~ 10000 ( Negotiable ) 获取最新报价 |
位置: | China |
最小订单价格: | - |
最小订单: | 10 Piece |
包装细节: | - |
交货时间: | - |
供应能力: | 10000 Piece per Year |
付款方式: | T/T, L/C |
產品組 : | - |