联系人 ZHIYONG
Shenzhen, Guangdong
Construction Specification | ||
Item | Material | Diameter(mm) |
Inner Conductor | Silver Plated Copper Clad Steel | 7×0.**5 |
Dielectric | PTFE | 1.*2 |
Outer Conductor | Silver Plated Copper Braid | Nom1.*5 |
Jacket | FEP | 2.*0 |
Electrical Characteristics | ||
Capacitance(pF/m) | *6.*5 | |
Impedance(ohm) | *0 | |
Velocity of Propagation(%) | *0 | |
Max Operating Voltage(Vrms) | 1.2 | |
Max Operating Frequency(MHz) | 3 |
Mechanical Characteristics and Environmental Characteristics | ||
Operating Temp(℃) | **5 to ***0 | |
Bending Radius(mm) | *3 | |
RoHS | Compliant |
Attenuation | |
Frequency(GHz) | Attenuation(dB/**0m) |
**0 | 0.**2 |
**0 | 0.**1 |
***0 | 0.**6 |
***0 | 1.**2 |
国家: | China |
型号: | - |
离岸价格: | 1 ~ 10 / Meter 获取最新报价 |
位置: | - |
最小订单价格: | 1 per Meter |
最小订单: | 1000 Meter |
包装细节: | - |
交货时间: | - |
供应能力: | 1000000 Meter per Month |
付款方式: | T/T |
產品組 : | - |