China
联系人 Liu
Deyang shifang city shigu industral zone, Deyang, Sichuan
Product Name: | Sodium Trimetaphosphate | Grade: | Technical grade |
Spec. No. : | NC-STMP-TG**1 | CAS Number: | ********4 |
Form: | White Crystal Powder / Granular | Molecular Weight: | **5.*9 |
Other Trade Name: | Trimetaphosphate Trisodium | Hazard Classification: | N/A |
Chemical Formula: | (NaPO3)3 | H.S.CODE: | *********0 |
Product Description: | White Crystal Powder / Granular | ||
Production Plant accredited to ISO***1:***8 & ISO****1:***4 | |||
No. | Specification: | Unit | Technical Grade |
1 | Assay as (NaPO3)3 | % | ≥*8.0 |
2 | P2O5 | % | ≤*8.0 |
3 | PH value | / | 6.**9.0 |
4 | Water insoluble | % | ≤1.0 |
Packaging: | *5kg / *0kg /***0kg bags on request | ||
Application: | Raw material to produce low density detergent /drying agent/bleaching agent etc. |
Product Name: | Phosphorus Pentoxide | Grade: | Technical grade |
Spec. No. : | NC-P2O*-TG**1 | CAS Number: | ********3 |
Form: | White Crystal Powder | Molecular Weight: | **1.*4 |
Other Trade Name: | Phosphoric anhydride | Hazard Classification: | 8 |
Chemical Formula: | P2O5 | H.S.CODE: | *******0 |
Product Description: | White Crystal Powder | ||
Production Plant accredited to ISO***1:***8 & ISO****1:***4 | |||
No. | Specification: | Unit | Technical Grade |
1 | Assay (as P2O5) | % | ≥*8 |
2 | Water insoluble matter | % | ≤0.*2 |
3 | Total Nitrogen(as N) | % | ≤0.*1 |
4 | Reducing substances(as P2O3) | % | ≤0.*2 |
5 | Heavy metals(as Pb) | % | ≤0.*1 |
6 | Iron(as Fe) | % | ≤0.*1 |
7 | Arsenic(as As) | % | ≤0.*1 |
8 | Clarity test | Pass | |
Packaging: | *5kg/ *0kg / *5kg /*0kg plastic bag and **0kg/**0kg drum on client's request | ||
Application: | Used as raw materials of high purity phosphoric acid, phosphate and phosphite | ||
Also used as surfactants, dehydrating agents, driers, anti-static agent, refining of drugs and sugars, analytical reagent |
Product Name: | Red Phosphorus | Grade: | Technical grade |
Spec. No. : | NC-RP-TG**1 | CAS Number: | ********0 |
Form: | Red or auburn amorphous powder | Molecular Weight: | **3.*9 |
Other Trade Name: | Red Phosphorus | Hazard Classification: | 4.1 |
Chemical Formula: | P4 | H.S.CODE: | *********0 |
Product Description: | Red or auburn amorphous powder | ||
Production Plant accredited to ISO***1:***8 & ISO****1:***4 | |||
No. | Specification: | Unit | Technical Grade |
1 | P4 content | % | ≥*7.5 |
2 | Yellow phosphorus | % | ≤0.**5 |
3 | Free Acid | % | ≤0.3 |
4 | Moisture | % | ≤0.*5 |
5 | Particle Size | mesh | according to requirements |
Packaging: | *0kg iron bucket (5bag×*0kg/bag); strike, rolling or throwing strictly forbidden, isolated in storage. | ||
Application: | Used to make matches, fireworks, chemical agent, phosphoric alloy. | ||
As a raw material for manufacturing organic phosphorus fertilizers, and used in metallurgical industry and organic synthesis as well. |
国家: | China |
型号: | Red Phosphorus |
离岸价格: | ( Negotiable ) 获取最新报价 |
位置: | - |
最小订单价格: | - |
最小订单: | 1 Ton |
包装细节: | Steel drums |
交货时间: | Within 30 days after getting the payment |
供应能力: | 10000 Metric Ton per Year |
付款方式: | L/C, T/T |
產品組 : | - |