others;
| Parameters | KETSUN**5W | KETSUN**0W | KETSUN**5W | KETSUN**0W |
| Peak power Pm(W) | **5±3% | **0±3% | **5±3% | **0±3% |
| Open circuit voltage Voc(V) | *1.6 | *2.6 | *2.6 | *2.6 |
| Max. power voltage Vmp(V) | *8.0 | *8.3 | *8.5 | *8.5 |
| Max. power current Imp(A) | 8.*5 | 8.*9 | 8.*7 | 8.*4 |
| Short circuit current Isc(A) | 8.*8 | 8.*9 | 9.*3 | 9.*4 |
| Solar cellsEfficiency | *7.1% | *7.7% | *8.3% | *9.0% |
| Dimensions(L*W*T)/ Weight(kgs) | ***2***6**5mm/*2.5kgs | |||
|
solar cell
/No. of cells and
connections |
Mono crystalline silicon **6***6*0.*9mm/*6 series | |||
| 国家: | China |
| 型号: | KETSUN-PM100W |
| 离岸价格: | 0 ~ 0.7 获取最新报价 |
| 位置: | china |
| 最小订单价格: | - |
| 最小订单: | 10000 Watt |
| 包装细节: | Carton and card board |
| 交货时间: | 20 days |
| 供应能力: | 10 Watt per Month |
| 付款方式: | T/T |
| 產品組 : | solar panel |