联系人 Mr. Samuel
Longhua, Shenzhen, Guangdong
Thermal Imaging Core KM*0B Series | |||||||||||||||||||||||||
Detector characteristics | |||||||||||||||||||||||||
Detector type | Uncooled FPA microbolometer α-Si | ||||||||||||||||||||||||
Array size | **4X**8, *5μm | ||||||||||||||||||||||||
NETD | ℃ | ||||||||||||||||||||||||
Thermal response time | 7ms | ||||||||||||||||||||||||
Bad pixel | 1% | ||||||||||||||||||||||||
Spectral range | 8~*4μm | ||||||||||||||||||||||||
Image manage | |||||||||||||||||||||||||
Lens options | *0/ *5/ *9/ *5/ *5/ *0/ *5/ **0mm lens optional | ||||||||||||||||||||||||
NETD |
≤*0mk
相关产品 Shenzhen Kinghome Technology Co., Ltd.Send a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |