SIZE
|
PITCH | DIA(MM) | BINDING THICKNESS | LOOPS/PCS | BOX/CANTON |
1/4" | 3:1 | 0.*0(mm) | 4.0mm | *4 | **0 |
5/*6" | 0.*0(mm) | 5.6mm | *4 | **0 | |
3/8" | 0.*0(mm) | 7.0mm | *4 | **0 | |
7/*6" | 0.*0(mm) | 9.5mm | *4 | **0 | |
1/2" | 0.*0(mm) | *1.0mm | *4 | **0 | |
9/*6" | 1.*0(mm) | *2.7mm | *4 | **0 | |
5/8" | 2:1 | 1.*0(mm) | *3.2mm | *3 | *0 |
3/4" | 1.*5(mm) | *5.0mm | *3 | *0 | |
7/8" | 1.*0(mm) | *9.0mm | *3 | *0 | |
1" | 1.*5(mm) | *1.0mm | *3 | *0 | |
**1/4" | 1.*0(mm) | *7.0mm | *3 |
*0
|
国家: | China |
型号: | DETAIL |
离岸价格: | 获取最新报价 |
位置: | China |
最小订单价格: | - |
最小订单: | - |
包装细节: | In order |
交货时间: | In order |
供应能力: | - |
付款方式: | T/T |
產品組 : | - |