离岸价格
获取最新报价800 ~ 1000 USD / Ton ( Negotiable )
|1 Ton Minimum Order
Production Name: | PP | |||||||||||||||||||||
Processing: | Injection Moulding;Raffia extrusion;Fiber Extrusion | |||||||||||||||||||||
Specificatin | ||||||||||||||||||||||
Quality | Value | Test Method | ||||||||||||||||||||
1, MFR (2.16kg/230°C) g/10min | 2.9-3.5 | ASTM D 1238/L | ||||||||||||||||||||
2, Flexural Modulus,Mpa,Min | 1400 | ASTM D790 | ||||||||||||||||||||
3, Tensile *@******************** Min | 34 | ASTM D638 | ||||||||||||||||||||
4, Elongation
相关产品 SHANDONG DINGSHENG TRADING CO.,LTDSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |