联系人 Stephen
2nd floor, 6B, Zhongxin technology industrial square,No.8 zhanye road,Su Zhou industrial park, Suzhou, Jiangsu
Features
1.Adopt high definition optical system with imaging more clear. With 1.4m—**0m visual distance that bring bigger working range for measurement.
2.Adopt innovative circuit arrangement, low power, Stable and reliable;
Classic shafting technology that can extend equipment service life.
3.Equipped with automatic and magnetically damped compensator, high precision, large working range and returning fast, so that the instrument is free from vibration, temperature change and crash.
4.Adopt innovative design of software that acquire height and distance data by one key.
Model | PDL*7 | ||||
Telescope system | Length of tube | *2mm | |||
Magnification | *2X | ||||
Image | Erect | ||||
Resolution ratio | 3.0″ | ||||
Field of view | 1°*0′ | ||||
Minimum focus | 1.2m | ||||
Automatic compensator | Type | Magnetic | |||
Range | ±*5′ | ||||
Accuracy | 0.3″/1′ | ||||
Measuring range | Elevation | **2m,**3m,**4m | |||
Distance | 1.5m***0m | ||||
Minimum display | Elevation | 0.***1m | |||
Distance | 0.***1m | ||||
Horizontal circle | Diameter | **3mm | |||
Minimum | 1° | ||||
Circular bubble sensitively | ≤8′/2mm | ||||
Sight | Sight device | ||||
Standard deviation of 1km round-trip leveling measurement | Elevation | Invar rods:±0.4mm | |||
Glass steel ruler:±0.7mm | |||||
Distance | ±*0mm(≤*0m),±(0.1%*D),±(0.2%xD)(≥*0m) | ||||
Measurement pattern | once/5 times/many times | ||||
Display | **8X*4 LCD display | ||||
Data output | RS***2C output | ||||
Protection grade | IP*5 | ||||
Measurement | **2x**5x**0mm | ||||
Power | Battery voltage | 3.7V | |||
Working hours | 8 hours | ||||
Battery indicator | 4 levels | ||||
Charging time requried | 3 hours | ||||
Battery capacity | ***0mAH | ||||
Charger | Charging temperature | ﹣*0℃ to *5℃ | |||
Storage temperature | 0℃ to *0℃ | ||||
Weight |
2.*6kg |
国家: | China |
型号: | - |
离岸价格: | 获取最新报价 |
位置: | - |
最小订单价格: | - |
最小订单: | - |
包装细节: | - |
交货时间: | - |
供应能力: | - |
付款方式: | - |
產品組 : | - |