Basic Configurations and Technical Parameters of HOWO Dumper (4X2, EU Ⅱ, Standard Cab)
Model of Representative Vehicle | ZZ***7M***1 | ZZ***7M***1 | |
Cab | Model | HW*0 | |
Type | Standard cab, no berth, up-down, front-rear adjustable steering wheel, VDO instrument and control module, double-locking safety belt, outer sun shade | ||
Engine | Model | WD**5.*7 | WD**5.*7 |
Rated Power kW/rpm | **3/***0 | **3/***0 | |
Max. Torque Nm/rpm | ***0/********0 | ***0/********0 | |
Discharge L | 9.**6 | ||
Type | In-line, six cylinders, two valves, rear supercharger, supercharging intercooling | ||
Clutch | Φ**0 diaphragm spring clutch, hydraulic control, air booster; WD**5.*2/WD**5.*7 standard configuration **0C, WD**5.*9 standard configuration **0B, WD**5.*7 standard configuration **0A. | ||
Transmission | Sinotruk HW series **-speed transmission; a primary gearbox + a secondary gearbox; primary gearbox: double countershafts; secondary gearbox: planetary reduction and power takeoff; WD**5.*2/WD**5.*7/WD**5.*9 standard configuration HW****0; WD**5.*7 standard configuration HW****0. | ||
Front Axle | HF9 drum-type, rated load 9T | ||
Drive Axle | HC*6 double reduction (central reduction + hub reduction), speed ratio: standard configuration 5.*3, optional configuration 4.8 | ||
Suspension | Front/rear suspensions are plate springs;with shock absorber and transverse stabilizer | ||
Steering System | ZF***8 steering gear, ZF steering pump, system pressure *8MPa | ||
Braking System | Service brake: dual-circuit air brake; parking brake: energy storage spring air-break brake; auxiliary brake: engine exhaust brake; optional configuration engine EVB, ABS and automatic slack adjuster. | ||
Electric System | Single wire system, minus earth; voltage: *4V; dynamo:***0W; starter: 7.5kW; storage battery: 2×*2V/**5Ah. | ||
Tyre | *2.*0R*0; optional*2.*0R*4 and *2.****4 | ||
Tank Capacity L | **0 | ||
Curb Weight (Complete Vehicle/Chassis) kg | ***0/***0 | ***0/***0 | |
Gross Mass kg | ****0 | ****0 | |
Rated Load kg | ***0 | ***0 | |
Complete Vehicle Dimensions (L*W*H) mm | ***0×***6×***0 | ***7×***6×***0 | |
Chassis Dimensions (L*W*H) mm | ***0×***6×***8 | ***0×***6×***8 | |
Wheel Base mm | ***0 | ***0 | |
Front Overhang/Rear Overhang (Complete Vehicle/Chassis) mm | ***0/(*******0) | ***0/(***0/***0) | |
Wheel Track (Front/Rear) mm | ***2/***0 | ***2/***0 | |
Min. Ground Clearance mm | **4 | **4 | |
Approach Angle/Departure Angle (Complete Vehicle/Chassis) ° | *9/(*7/*8) | *9/(*2/*8) | |
Max. Speed km/h | *1 | *1 | |
Max. Climbing Capacity % | *0 | *0 | |
Min. Turning Diameter m | *5 | *7 | |
Container Dimensions (L*W*H) mm | ***0×***0×**0 |
***0×***0×*0 |
|
Container Volume m3 | 7.7 | 9.9 | |
Optional Height of Container Side Plate (Volume) | **0 | **0 |
国家: | China |
型号: | ZZ3167M3811, ZZ3167M4611 |
离岸价格: | 获取最新报价 |
位置: | - |
最小订单价格: | - |
最小订单: | - |
包装细节: | - |
交货时间: | - |
供应能力: | - |
付款方式: | - |
產品組 : | - |