Factory Supply Long Range Electric Mobility Scooter 3 Wheels Electric Tricycle for Passenger with Roof |
L×W×H(mm) | 2250×910×1710 |
Wheelbase(mm) | 1600 |
Wheel track(mm) | 760 |
Minimum ground clearance(mm) | ≥120 |
Minimum turning radius(m) | ≤2.5 |
Curb weight(kg) | 130 |
Max speed(km/h) | 25~28km/h |
Max slope of climb(%) | ≤15 |
Battery | Maximum60V32AH |
Motor, Electric power control(w) | 60V800W |
Driving mileage at efficient speed(km) | 45-65 |
Charging time(h) | 6-8h |
loading capacity | 1driver+2passenger |
Front shock absorber | φ31Hydraulic shock absorption |
Rear shock absorber | Spring ahock absorber |
Front/Rear tyre | Front 3.00-10 |
Rear 3.00-10 | |
Rim type | Aluminum wheel |
|
国家: | China |
型号: | - |
离岸价格: | ( Negotiable ) 获取最新报价 |
位置: | China |
最小订单价格: | - |
最小订单: | 18 Piece |
包装细节: | - |
交货时间: | 30 days |
供应能力: | - |
付款方式: | L/C, T/T |
產品組 : | Electric Passenger Tricycle |