离岸价格
获取最新报价( Negotiable )
|Minimum Order
位置:
-
最小订单价格:
-
最小订单:
25 Metric Ton
包装细节:
As Per Buyer Requirement.
交货时间:
15days
供应能力:
10000 Metric Ton per Month
付款方式:
T/T, L/C
Thailand
联系人 EZENIE
19 somdetphrapinklao RD, Ubonratchathani, Ubonratchathani
SPECIFICATIONS:
BASMATI RICE | CRE **6 | CRE **7 | CRE **8 | CRE **9 | CRE **0 | CRE **1 |
Type | ***1White Sella | ***1 Golden Sella | Sugandha | Pusa | Sharbati | PR *1 |
Length | 8.*5 mm | 8.*5 mm | 7.*5 mm | 7.*0 mm | 7.*5 mm | 6.*0 mm |
Moisture | *2% Max | *2% | *2% | *2% | *2% | *2% |
Damage & Discolored | 0.5% Max | 0.5%MAX | 0.5% | 0.5% | 0.5% | 0.5% |
Broken | 0.5% Max | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
Purity of Rice | *2% | *2% | *2% | *2% | *2% | *2% |
Admixture | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% |
Packing |
Jute Bags Or Non Woven Bags In Master Pp Bag Or As Per Buyer
Requirement. |