离岸价格
获取最新报价300 ~ 400 / Ton
|Minimum Order
位置:
-
最小订单价格:
最小订单:
18 Ton
包装细节:
AS PER BUYER REQUEST 1, 2, 3, 5 & 200 Liters 1liter PET Bottle = 920 gr. 15 Bottles in one carto
交货时间:
8
供应能力:
20000 Ton per Month
付款方式:
L/C
Lithuania
联系人 craig
Vilnius, Vilnius
Refined Sunflower Oil | Specification* | Actual Value |
---|---|---|
Color Number, Mg Iodine | ***0 | **4 |
Acid Value, Mg | ≤ 0.*0 | 0.*0 |
Peroxide Value, ½ O Millimole/Kg | ≤ *0 | 0.5 |
Moisture And Volatile Matter, % | ≤ 0.*0 | 0.*3 |
Mass Content Of Phosphoric Matters, % | 1 | 0.*5 |
Clarity Level | ≤ *5 | 2 |
Extraction Oil Flash Point, ºC | **4 | **5 |
Fatless Admixtures, % | None | None |
Mass Content Of Phosphoric Matters, % | None | None |
Soap, % | None | None |
Non-GMO | ||
Shelf Life |
*8 Months |