联系人 Mr. Wandy
NO 2766 LONG QUAN ROAD, Taian, Shandong
Type | Aluminum Oil Tank Trailer(Cylindrical-type Tank) | ||
Model | TAG***0GRY | Tank material | Aluminum alloy |
Suspension | Leaf spring | Cross beam | Carbon Steel |
Compartment | 1 | Axle brand | Fuwa |
Length(mm) | ****0 | Approach/departure angle | -/*2 |
Width(mm) | ***8 | Front overhang(mm) | - |
Height(mm) | ***0 | Rear overhang(mm) | ***0 |
Capacity(m3) | *0 | Wheelbase(mm) | ***0/***0/***0 |
Loading mass(kg) | ****0 | Track(F/R) (mm) | ***0/***0/***0 |
Total weight(kg) | ***0 | Axle number | 3 |
Tire model |
*1.*0R*0 *2PR, *2R*2.5 *2PR |
Tire number | 6 / *2 |
ABS Model | CM2XL*4S/2M | Steel Plate spring (pics) | -/7/7/7 |
Tank thickness(mm) | 6 | Head thickness(mm) | 7 |
Warning system | Each side and rear with reflecting mark |
Type | Aluminum Oil Tank Trailer(Cylindrical-type Tank) | ||
Model | TAG***0GRY | Tank material | Aluminum alloy |
Suspension | Leaf spring | Cross beam | Carbon Steel |
Compartment | 1 | Axle | Fuwa |
Length(mm) | ****0 | Approach/departure angle | -/*2 |
Width(mm) | ***7 | Front overhang(mm) | - |
Height(mm) | ***0 | Rear overhang(mm) | ***0 |
Capacity(m3) | *6 | Wheelbase(mm) | ***0/***0/***0 |
Loading mass(kg) | ****0 | Track(F/R) (mm) | ***0/***0/***0 |
Total weight(kg) | ***0 | Axle number | 3 |
Tire model |
*1.*0R*0 *2PR, *2R*2.5 *2PR |
Tire number | 6 / *2 |
ABS Model | CM2XL*4S/2M | Steel Plate spring (pics) | -/7/7/7 |
Tank thickness(mm) | 6 | Head thickness(mm) | 7 |
Warning system | Each side and rear with reflecting mark |
Type | Aluminum Oil Tank Trailer(Cylindrical-type Tank) | ||||||||||||||||||||||||||||||||||
Model | TAG***0GRY | Tank body material | Aluminum alloy | ||||||||||||||||||||||||||||||||
Suspension | Leaf spring | Cross beam | Carbon Steel | ||||||||||||||||||||||||||||||||
Compartment | 1 | Axle | Fuwa | ||||||||||||||||||||||||||||||||
Length(mm) | ****0 | Approach/departure angle | -/*4 | ||||||||||||||||||||||||||||||||
Width(mm) | ***8 | Front overhang(mm) | - | ||||||||||||||||||||||||||||||||
Height(mm) | ***0 | Rear overhang(mm) | ***0 | ||||||||||||||||||||||||||||||||
Capacity(m3) | *0 | Wheelbase(mm) | ***0/***0/***0 | ||||||||||||||||||||||||||||||||
Loading mass(kg) | ****0 | Track(F/R) (mm) | ***0 | ||||||||||||||||||||||||||||||||
Total weight(kg) | ***0 | Axle number | 3 | ||||||||||||||||||||||||||||||||
Tire model |
**5/*5R*2.5 *8PR **5/*5R*2.5 *0PR |
Tire number | 6 / *2 | ||||||||||||||||||||||||||||||||
ABS Model | CM2XL*4S/2M | Steel Plate spring (pics) | *9/9/9 | ||||||||||||||||||||||||||||||||
Tank thickness(mm) | 6 | Head thickness(mm) | 7 | ||||||||||||||||||||||||||||||||
Warning system |
Each side and rear with reflecting mark
|
国家: | China |
型号: | TAG9400GRY |
离岸价格: | 30000 ~ 45000 / Unit ( Negotiable ) 获取最新报价 |
位置: | - |
最小订单价格: | 30000 per Unit |
最小订单: | 1 Unit |
包装细节: | Naked |
交货时间: | 30days |
供应能力: | 300 Unit per Year |
付款方式: | T/T, L/C |
產品組 : | aluminum fuel tanker trailer |