联系人 Mr. Wandy
NO 2766 LONG QUAN ROAD, Taian, Shandong
Type | Bulk Cement Tank Truck | ||||
Model | TAG***0GFLA | Tank diameter(mm) | ***0 | ||
Length(mm) | ****0 | Tank thickness(mm) | 5 | ||
Width(mm) | ***0 | Head thickness(mm) | 6 | ||
Height(mm) | ***0 | Front overhang(mm) | ***0 | ||
Capacity(m3) | *7 | Rear overhang(mm) | ***0 | ||
Loading mass(kg) | ****0 | Approach/departure angle(°) | *6/*1.9 | ||
Kerb weight(kg) | ****0 | Wheelbase(mm) | ***0/***0/***0 | ||
Engine |
Model | WD**5.*5 | Track(F/R) (mm) | ***0/***0/***0 | |
Power(kw) | **7 |
Axle number |
4 |
||
Cylinder number | 6 | ||||
Rate speed(rpm) | ***0 | ||||
Displacement(ml) | ***6 |
Steel Plate spring (pics) |
Left | *4 | |
Torque(N.m) | ***0 | Right | *3 | ||
Tire model | *2.*0R*0 | Tire number | *2 | ||
Warning system | Each side and rear with reflecting mark |
Type | Bulk Cement Tank Truck | ||||
Model | TAG***0GFLA | Tank diameter(mm) | ***0 | ||
Length(mm) | ****0 | Tank thickness(mm) | 5 | ||
Width(mm) | ***0 | Head thickness(mm) | 6 | ||
Height(mm) | ***0 | Front overhang(mm) | ***0 | ||
Capacity(m3) | *7 | Rear overhang(mm) | ***0 | ||
Loading mass(kg) | ****0 | Approach/departure angle(°) | *6/*1.9 | ||
Kerb weight(kg) | ****0 | Wheelbase(mm) | ***0/***0/***0 | ||
Engine |
Model | WD**5.*5 | Track(F/R) (mm) | ***0/***0/***0 | |
Power(kw) | **7 |
Axle number |
4 |
||
Cylinder number | 6 | ||||
Rate speed(rpm) | ***0 | ||||
Displacement(ml) | ***6 |
Steel Plate spring (pics) |
Left | *4 | |
Torque(N.m) | ***0 | Right | *3 | ||
Tire model | *2.*0R*0 | Tire number | *2 | ||
Warning system | Each side and rear with reflecting mark |
国家: | China |
型号: | TAG5310GFLA |
离岸价格: | 40000 ~ 55000 / Unit ( Negotiable ) 获取最新报价 |
位置: | - |
最小订单价格: | 40000 per Unit |
最小订单: | 1 Unit |
包装细节: | Naked |
交货时间: | 30days |
供应能力: | 100 Unit per Year |
付款方式: | L/C, T/T |
產品組 : | - |