
Items | Grade | CH*0 | CH*1 | CM*0 | CM*1 | |
Chemical Compositions (%) |
F | ≥ | *2 | *2 | *3 | *3 |
Al | *2 | *2 | *3 | *3 | ||
Na | ≤ | *3 | *3 | *2 | *2 | |
SiO2 | 0.*5 | 0.*6 | 0.*5 | 0.*6 | ||
Fe2O3 | 0.*5 | 0.*8 | 0.*5 | 0.*8 | ||
SO4 | 0.6 | 1.0 | 0.6 | 1.0 | ||
CaO | 0.*5 | 0.*0 | 0.*0 | 0.6 | ||
P2O5 | 0.*2 | 0.*3 | 0.*2 | 0.*3 | ||
Moisture | 0.*0 | 0.*0 | 0.*0 | 0.*0 | ||
Physical Properties (%) |
Loss on drying |
2.0 | 2.5 | 2.0 | 2.5 |